Environment and Climate Change
Public Accounts of Canada 2025 Volume III—Top of the page Navigation
- Previous page: Energy and Natural Resources
- Section 9: Table of contents: Section 9: Federal-provincial shared-cost programs
- Next page: Fisheries, Oceans and the Canadian Coast Guard
This statement presents, by province and territory, and for each federal-provincial shared-cost program, the current year and previous year expenditures and the expenditures from inception of the program. Programs are reported year after year until completion, even if there is no expenditure in a given year. An (f) adjacent to the total expenditures from inception indicates the programs completed in the current year. An (a) adjacent to the total expenditures from inception indicates that an amount from the previous year's Public Accounts of Canada has been amended.
| Department and agency | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Total provinces | Northwest Territories | Nunavut | Yukon Territory | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Environment and Climate Change | |||||||||||||||
| Department of the Environment | |||||||||||||||
| Agreement related to the notification of environmental occurrences | |||||||||||||||
| 2024–2025 | – | – | – | – | – | 104 | 14 | 14 | 126 | 90 | 348 | – | – | 7 | 355 |
| 2023–2024 | – | – | – | – | – | 100 | 13 | 13 | 64 | 87 | 277 | – | – | 7 | 284 |
| Expenditures from inception | – | – | – | – | – | 734 | 98 | 98 | 539 | 636 | 2,105 | 23 | – | 49 | 2,177 |
| Canada Agreement Concerning the Monitoring of Water Quality St-Lawrence Basin—Atlantic | |||||||||||||||
| 2024–2025 | – | – | – | – | 198 | – | – | – | – | – | 198 | – | – | – | 198 |
| 2023–2024 | – | – | – | – | 191 | – | – | – | – | – | 191 | – | – | – | 191 |
| Expenditures from inception | – | – | – | – | 1,036 | – | – | – | – | – | 1,036 | – | – | – | 1,036 |
| Canada Agreement with Provinces and Territories Concerning the Monitoring of Water Quality | |||||||||||||||
| 2024–2025 | 49 | 255 | – | 29 | – | – | – | – | – | – | 333 | – | – | – | 333 |
| 2023–2024 | 64 | 322 | – | 47 | – | – | – | – | – | – | 433 | – | – | – | 433 |
| Expenditures from inception | 653 | 2,652 | – | 338 | 1,503 | – | – | – | – | – | 5,146 | 317 | – | – | 5,463 |
| Canada–Quebec Climate Network Expansion Agreement | |||||||||||||||
| 2024–2025 | – | – | – | – | 240 | – | – | – | – | – | 240 | – | – | – | 240 |
| 2023–2024 | – | – | – | – | 240 | – | – | – | – | – | 240 | – | – | – | 240 |
| Expenditures from inception | – | – | – | – | 11,084 | – | – | – | – | – | 11,084 | – | – | – | 11,084 |
| Canada–Quebec St-Lawrence Action Plan | |||||||||||||||
| 2024–2025 | – | – | – | – | 960 | – | – | – | – | – | 960 | – | – | – | 960 |
| 2023–2024 | – | – | – | – | 4,272 | – | – | – | – | – | 4,272 | – | – | – | 4,272 |
| Expenditures from inception | – | – | – | – | 71,350 | – | – | – | – | – | 71,350 | – | – | – | 71,350 |
| Canada-Wide National Air Pollution Surveillance Program | |||||||||||||||
| 2024–2025 | 169 | 282 | 292 | 235 | 2,194 | 3,333 | 358 | 320 | 913 | 1,233 | 9,329 | 51 | 17 | 17 | 9,414 |
| 2023–2024 | 143 | 238 | 246 | 199 | 1,851 | 2,812 | 302 | 270 | 771 | 1,041 | 7,873 | 43 | 14 | 14 | 7,944 |
| Expenditures from inception | 1,662 | 2,771 | 2,863 | 2,309 | 21,518 | 32,693 | 3,509 | 3,140 | 8,958 | 12,098 | 91,521 | 454 | 151 | 151 | 92,277 |
| Ottawa River Regulation | |||||||||||||||
| 2024–2025 | – | – | – | – | 187 | 187 | – | – | – | – | 374 | – | – | – | 374 |
| 2023–2024 | – | – | – | – | 165 | 165 | – | – | – | – | 330 | – | – | – | 330 |
| Expenditures from inception | – | – | – | – | 3,625 | 3,625 | – | – | – | – | 7,250 | – | – | – | 7,250 |
| Pulp and Paper | |||||||||||||||
| 2024–2025 | – | – | – | – | 50 | – | – | – | – | – | 50 | – | – | – | 50 |
| 2023–2024 | – | – | – | – | 50 | – | – | – | – | – | 50 | – | – | – | 50 |
| Expenditures from inception | – | – | – | – | 4,022 | – | – | – | – | 273 | 4,295 | – | – | – | 4,295 |
| SARA—Species at Risk Act | |||||||||||||||
| 2024–2025 | – | – | – | – | – | 35 | – | – | – | 48 | 83 | – | – | – | 83 |
| 2023–2024 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Expenditures from inception | – | – | – | – | 5,342 | 75 | – | – | – | 549 | 5,966 | 224 | 150 | 201 | 6,541 |
| Wastewater system effluent regulation | |||||||||||||||
| 2024–2025 | – | – | – | 19 | – | – | 20 | – | – | – | 39 | – | – | – | 39 |
| 2023–2024 | – | – | – | 37 | – | – | 20 | – | – | – | 57 | – | – | – | 57 |
| Expenditures from inception | – | – | – | 56 | – | – | 41 | – | – | – | 97 | – | – | – | 97 |
| Water Quantity Survey Agreement | |||||||||||||||
| 2024–2025 | 553 | 54 | 171 | 366 | 1,020 | 2,417 | 1,457 | 1,953 | 3,404 | 3,376 | 14,771 | 964 | – | 1,632 | 17,367 |
| 2023–2024 | 561 | 40 | 128 | 421 | 464 | 2,220 | 1,645 | 2,535 | 1,486 | 4,895 | 14,395 | 1,500 | – | 1,483 | 17,378 |
| Expenditures from inception | 11,679 | 1,126 | 3,922 | 7,489 | 35,418 | 64,724 | 28,182 | 34,857 | 51,400 | 40,122 | 278,919 | 16,275 | – | 9,631 | 304,825 |
| Wetland mapping | |||||||||||||||
| 2024–2025 | 52 | 69 | – | 52 | – | – | 100 | – | – | 75 | 348 | – | – | 275 | 623 |
| 2023–2024 | – | – | – | – | – | – | 100 | – | – | – | 100 | – | – | – | 100Links to footnote a in Table 1 |
| Expenditures from inception | 52 | 110 | 50 | 112 | – | – | 200 | – | – | 75 | 599 | – | – | 275 | 874Links to footnote a in Table 1 |
| Canada Water Agency | |||||||||||||||
| Canada/Quebec Climate S-Lawrence Action Plan | |||||||||||||||
| 2024–2025 | – | – | – | – | 1,971 | – | – | – | – | – | 1,971 | – | – | – | 1,971 |
| 2023–2024 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Expenditures from inception | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Impact Assessment Agency of Canada | |||||||||||||||
| James Bay and Northern Quebec Agreement | |||||||||||||||
| 2024–2025 | – | – | – | – | 450 | – | – | – | – | – | 450 | – | – | – | 450 |
| 2023–2024 | – | – | – | – | 433 | – | – | – | – | – | 433 | – | – | – | 433 |
| Expenditures from inception | – | – | – | – | 7,168 | – | – | – | – | – | 7,168 | – | – | – | 7,168Links to footnote a in Table 1 |
| Total ministry | |||||||||||||||
| 2024–2025 | 823 | 660 | 463 | 701 | 7,270 | 6,076 | 1,949 | 2,287 | 4,443 | 4,822 | 29,494 | 1,015 | 17 | 1,931 | 32,457 |
| 2023–2024 | 768 | 600 | 374 | 704 | 7,666 | 5,297 | 2,080 | 2,818 | 2,321 | 6,023 | 28,651 | 1,543 | 14 | 1,504 | 31,712 |
| Expenditures from inception | 14,046 | 6,659 | 6,835 | 10,304 | 162,066 | 101,851 | 32,030 | 38,095 | 60,897 | 53,753 | 486,536 | 17,293 | 301 | 10,307 | 514,437 |
Table 1 notes
|
|||||||||||||||
Public Accounts of Canada 2025 Volume III—Bottom of the page Navigation
- Previous page: Energy and Natural Resources
- Section 9: Table of contents: Section 9: Federal-provincial shared-cost programs
- Next page: Fisheries, Oceans and the Canadian Coast Guard
- Date modified: