Employment and Workforce Development
Public Accounts of Canada 2025 Volume III—Top of the page Navigation
- Previous page: Crown-Indigenous Relations and Northern Affairs
- Section 9: Table of contents: Section 9: Federal-provincial shared-cost programs
- Next page: Energy and Natural Resources
This statement presents, by province and territory, and for each federal-provincial shared-cost program, the current year and previous year expenditures and the expenditures from inception of the program. Programs are reported year after year until completion, even if there is no expenditure in a given year. An (f) adjacent to the total expenditures from inception indicates the programs completed in the current year. An (a) adjacent to the total expenditures from inception indicates that an amount from the previous year's Public Accounts of Canada has been amended.
| Department and agency | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Total provinces | Northwest Territories | Nunavut | Yukon Territory | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Employment and Workforce Development | |||||||||||||||
| Department of Employment and Social Development | |||||||||||||||
| Early Learning and Child Care | |||||||||||||||
| 2024–2025 | 83,661 | 34,536 | 172,632 | 143,572 | 1,586,926 | 2,703,839 | 309,192 | 268,247 | 984,810 | 869,556 | 7,156,971 | 15,786 | 20,499 | 14,793 | 7,208,049 |
| 2023–2024 | 73,744 | 30,558 | 149,955 | 122,463 | 1,371,218 | 2,310,915 | 265,327 | 230,448 | 830,380 | 747,986 | 6,132,994 | 14,624 | 18,284 | 13,289 | 6,179,191 |
| Expenditures from inception | 277,248 | 124,500 | 579,109 | 474,117 | 5,254,560 | 8,873,895 | 1,016,643 | 888,060 | 3,172,425 | 2,887,787 | 23,548,344 | 62,033 | 72,218 | 57,758 | 23,740,353Links to footnote a in Table 1 |
| Improve the death notification process | |||||||||||||||
| 2024–2025 | – | 653 | 1,388 | 187 | – | 540 | – | – | – | – | 2,768 | – | – | – | 2,768 |
| 2023–2024 | – | 563 | 457 | 107 | – | 100 | 899 | 645 | – | – | 2,771 | – | – | – | 2,771 |
| Expenditures from inception | 30 | 2,124 | 1,845 | 1,811 | 2,482 | 3,040 | 899 | 2,993 | – | – | 15,224 | – | – | – | 15,224Links to footnote f in Table 1 |
| Interprovincial Computerized Examination Management System | |||||||||||||||
| 2024–2025 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 120 | 12 | 12 | 12 | 156 |
| 2023–2024 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 110 | 11 | 11 | 11 | 143 |
| Expenditures from inception | 1,385 | 1,385 | 1,385 | 1,385 | 1,385 | 1,385 | 1,385 | 1,385 | 1,385 | 1,385 | 13,850 | 1,385 | 1,385 | 1,385 | 18,005 |
| Labour Market Development Agreements | |||||||||||||||
| 2024–2025 | 132,482 | 25,027 | 84,887 | 94,821 | 593,464 | 641,028 | 50,529 | 44,229 | 167,208 | 296,142 | 2,129,817 | 4,518 | 3,953 | 3,467 | 2,141,755 |
| 2023–2024 | 146,352 | 28,794 | 100,827 | 110,536 | 699,610 | 791,749 | 63,215 | 55,365 | 214,720 | 339,235 | 2,550,403 | 4,262 | 3,790 | 4,723 | 2,563,178Links to footnote a in Table 1 |
| Expenditures from inception | 2,243,018 | 469,563 | 1,536,254 | 1,665,879 | 10,952,214 | 11,251,049 | 895,803 | 773,599 | 2,515,883 | 5,070,049 | 37,373,311 | 72,918 | 54,281 | 66,261 | 37,566,771Links to footnote a in Table 1 |
| National School Food Program | |||||||||||||||
| 2024–2025 | 2,505 | 2,182 | 3,032 | 2,845 | 11,556 | 18,549 | 3,807 | 3,588 | 7,848 | 7,388 | 63,300 | 2,269 | 2,292 | 2,259 | 70,120 |
| 2023–2024 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Expenditures from inception | 2,505 | 2,182 | 3,032 | 2,845 | 11,556 | 18,549 | 3,807 | 3,588 | 7,848 | 7,388 | 63,300 | 2,269 | 2,292 | 2,259 | 70,120 |
| Workforce Development Agreements | |||||||||||||||
| 2024–2025 | 9,479 | 3,104 | 18,713 | 14,853 | 157,440 | 280,320 | 25,979 | 21,555 | 84,991 | 99,068 | 715,502 | 2,899 | 2,166 | 2,166 | 722,733 |
| 2023–2024 | 12,313 | 3,973 | 24,203 | 19,082 | 202,887 | 356,828 | 33,261 | 27,642 | 107,341 | 126,172 | 913,702 | 2,766 | 2,766 | 2,766 | 922,000 |
| Expenditures from inception | 102,321 | 33,557 | 200,432 | 152,077 | 1,557,128 | 2,972,934 | 269,688 | 235,292 | 896,503 | 1,046,178 | 7,466,110 | 23,149 | 21,909 | 23,232 | 7,534,400 |
| Total ministry | |||||||||||||||
| 2024–2025 | 228,139 | 65,514 | 280,664 | 256,290 | 2,349,398 | 3,644,288 | 389,519 | 337,631 | 1,244,869 | 1,272,166 | 10,068,478 | 25,484 | 28,922 | 22,697 | 10,145,581 |
| 2023–2024 | 232,420 | 63,899 | 275,453 | 252,199 | 2,273,726 | 3,459,603 | 362,713 | 314,111 | 1,152,452 | 1,213,404 | 9,599,980 | 21,663 | 24,851 | 20,789 | 9,667,283 |
| Expenditures from inception | 2,626,507 | 633,311 | 2,322,057 | 2,298,114 | 17,779,325 | 23,120,852 | 2,188,225 | 1,904,917 | 6,594,044 | 9,012,787 | 68,480,139 | 161,754 | 152,085 | 150,895 | 68,944,873 |
Table 1 notes
|
|||||||||||||||
Public Accounts of Canada 2025 Volume III—Bottom of the page Navigation
- Previous page: Crown-Indigenous Relations and Northern Affairs
- Section 9: Table of contents: Section 9: Federal-provincial shared-cost programs
- Next page: Energy and Natural Resources
- Date modified: