Housing, Infrastructure and Communities
Public Accounts of Canada 2025 Volume III—Top of the page Navigation
- Previous page: Health
- Section 9: Table of contents: Section 9: Federal-provincial shared-cost programs
- Next page: Indigenous Services
This statement presents, by province and territory, and for each federal-provincial shared-cost program, the current year and previous year expenditures and the expenditures from inception of the program. Programs are reported year after year until completion, even if there is no expenditure in a given year. An (f) adjacent to the total expenditures from inception indicates the programs completed in the current year. An (a) adjacent to the total expenditures from inception indicates that an amount from the previous year's Public Accounts of Canada has been amended.
| Department and agency | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Total provinces | Northwest Territories | Nunavut | Yukon Territory | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Housing, Infrastructure and Communities | |||||||||||||||
| Department of Housing, Infrastructure and Communities | |||||||||||||||
| Clean Water and Wastewater Fund | |||||||||||||||
| 2024–2025 | – | – | – | – | 6,867 | – | – | – | – | 753 | 7,620 | – | – | – | 7,620 |
| 2023–2024 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Expenditures from inception | – | – | – | – | 6,867 | – | – | – | – | 753 | 7,620 | – | – | – | 7,620 |
| Investing in Canada Infrastructure Program | |||||||||||||||
| 2024–2025 | 73,413 | 56,174 | 60,025 | 89,877 | 258,216 | 340,189 | 132,546 | 122,369 | 460,142 | 776,625 | 2,369,576 | 42,820 | 21,229 | 48,714 | 2,482,339 |
| 2023–2024 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Expenditures from inception | 73,413 | 56,174 | 60,025 | 89,877 | 258,216 | 340,189 | 132,546 | 122,369 | 460,142 | 776,625 | 2,369,576 | 42,820 | 21,229 | 48,714 | 2,482,339 |
| New Building Canada Fund—Provincial-Territorial Infrastructure Component— Small Communities Fund | |||||||||||||||
| 2024–2025 | – | – | 1,869 | 426 | 8,886 | 8,567 | – | 246 | 6,026 | 590 | 26,610 | 3,721 | 1,975 | 7,368 | 39,674 |
| 2023–2024 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Expenditures from inception | – | – | 1,869 | 426 | 8,886 | 8,567 | – | 246 | 6,026 | 590 | 26,610 | 3,721 | 1,975 | 7,368 | 39,674 |
| Public Transit Infrastructure Fund | |||||||||||||||
| 2024–2025 | – | – | – | – | 101 | 801 | – | – | – | – | 902 | – | – | – | 902 |
| 2023–2024 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Expenditures from inception | – | – | – | – | 101 | 801 | – | – | – | – | 902 | – | – | – | 902 |
| Office of Infrastructure of Canada | |||||||||||||||
| Active Transportation Fund—Grants | |||||||||||||||
| 2024–2025 | – | – | – | 50 | 100 | 50 | – | – | – | – | 200 | – | – | – | 200 |
| 2023–2024 | – | – | – | – | 50 | – | – | – | – | – | 50 | – | – | – | 50 |
| Expenditures from inception | – | – | – | 50 | 150 | 50 | – | – | – | – | 250 | – | – | – | 250 |
| Building Canada Fund—Communities Component | |||||||||||||||
| 2024–2025 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2023–2024 | – | – | – | – | 2,753 | – | – | – | – | – | 2,753 | – | – | – | 2,753 |
| Expenditures from inception | – | – | – | – | 329,707 | 337,419 | 40,771 | 97,653 | – | – | 805,550 | – | – | – | 805,550 |
| Building Canada Fund—Major Infrastructure Component | |||||||||||||||
| 2024–2025 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2023–2024 | 2,250 | – | – | – | 42,018 | 85,464 | – | – | 1,840 | 506 | 132,078 | – | – | – | 132,078 |
| Expenditures from inception | 73,533 | 13,156 | 198,248 | 15,990 | 1,291,847 | 1,150,175 | 113,463 | 136,392 | 698,078 | 689,530 | 4,380,412 | – | – | – | 4,380,412 |
| Canada Strategic Infrastructure Fund | |||||||||||||||
| 2024–2025 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2023–2024 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Expenditures from inception | 99,550 | 20,230 | 105,500 | 362,100 | 943,397 | 710,623 | 363,787 | 92,700 | 300,000 | 285,000 | 3,282,887 | 65,000 | 40,000 | 39,936 | 3,427,823 |
| Clean Water and Wastewater Fund | |||||||||||||||
| 2024–2025 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2023–2024 | – | – | – | – | 1,858 | 1,380 | – | – | 979 | 4,066 | 8,283 | – | 107 | – | 8,390 |
| Expenditures from inception | 66,250 | 44,224 | 82,800 | 77,008 | 306,856 | 507,820 | 85,691 | 87,957 | 181,749 | 218,074 | 1,658,429 | 47,967 | 37,193 | 46,003 | 1,789,592 |
| Disaster Mitigation and Adaptation Fund | |||||||||||||||
| 2024–2025 | – | – | – | 307 | – | – | 7,790 | 30 | – | 1,479 | 9,606 | 2,738 | – | – | 12,344 |
| 2023–2024 | 5,281 | – | 486 | 2,785 | 40,029 | 721 | – | – | 18,211 | 12,894 | 80,407 | 13,514 | – | – | 93,921 |
| Expenditures from inception | 7,966 | – | 10,521 | 5,667 | 52,829 | 9,629 | 7,790 | 30 | 31,502 | 34,402 | 160,336 | 16,253 | – | – | 176,589 |
| Green and Inclusive Community Buildings Program—Contributions | |||||||||||||||
| 2024–2025 | – | 586 | 110 | – | – | 8,286 | – | 3,618 | – | – | 12,600 | – | – | – | 12,600 |
| 2023–2024 | 2,080 | – | 15,680 | – | 3,950 | 19,950 | 10,807 | – | 7,022 | 24,561 | 84,050 | – | 24,200 | – | 108,250 |
| Expenditures from inception | 2,080 | 586 | 18,165 | – | 5,333 | 28,235 | 15,347 | 3,618 | 7,033 | 24,561 | 104,958 | – | 24,200 | – | 129,158 |
| Green Infrastructure Fund | |||||||||||||||
| 2024–2025 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2023–2024 | – | – | – | – | – | 2,053 | – | – | – | – | 2,053 | – | – | – | 2,053 |
| Expenditures from inception | – | 64,653 | – | – | 48,219 | 218,233 | 9,900 | – | – | 180,000 | 521,005 | – | – | 71,000 | 592,005 |
| Investing in Canada Infrastructure Program | |||||||||||||||
| 2024–2025 | 108 | – | – | – | 52 | 201 | 625 | 1,069 | – | 4,346 | 6,401 | – | 1,262 | – | 7,663 |
| 2023–2024 | 59,409 | 68,477 | 55,881 | 79,813 | 223,684 | 440,386 | 91,507 | 160,568 | 371,274 | 379,376 | 1,930,375 | 25,208 | 29,799 | 53,376 | 2,038,758 |
| Expenditures from inception | 180,163 | 245,126 | 216,135 | 206,471 | 945,136 | 1,340,718 | 196,218 | 367,366 | 867,327 | 1,230,563 | 5,795,223 | 143,004 | 62,758 | 228,541 | 6,229,526 |
| New Building Canada Fund—National Infrastructure Component | |||||||||||||||
| 2024–2025 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2023–2024 | – | – | – | 3,415 | 66,115 | – | – | – | 39,070 | 14,843 | 123,443 | – | – | 7,309 | 130,752 |
| Expenditures from inception | – | – | – | 68,300 | 259,110 | – | – | – | 433,225 | 296,870 | 1,057,505 | – | – | 24,766 | 1,082,271 |
| New Building Canada Fund—Provincial–Territorial Infrastructure Component— National and Regional Projects | |||||||||||||||
| 2024–2025 | – | – | – | – | – | – | 2,660 | – | 14,362 | 11,045 | 28,067 | – | – | – | 28,067 |
| 2023–2024 | 7,241 | 11,022 | 50,426 | 29,486 | 237,881 | 376,821 | 42,831 | 17,720 | 123,510 | 94,422 | 991,360 | – | 1,444 | – | 992,804 |
| Expenditures from inception | 289,339 | 138,052 | 296,496 | 235,467 | 601,863 | 1,853,834 | 349,800 | 355,500 | 738,178 | 755,629 | 5,614,158 | 72,000 | 79,391 | – | 5,765,549 |
| New Building Canada Fund—Provincial-Territorial Infrastructure Component - Small Communities Fund | |||||||||||||||
| 2024–2025 | – | – | – | – | 1,536 | – | – | – | – | – | 1,536 | – | – | – | 1,536 |
| 2023–2024 | 1,263 | – | 1,309 | 1,193 | 7,754 | 25,696 | – | 1,486 | 1,767 | 409 | 40,877 | 18,452 | 1,368 | 17,416 | 78,113 |
| Expenditures from inception | 31,378 | 7,797 | 37,401 | 37,990 | 145,794 | 226,079 | 46,077 | 41,254 | 79,006 | 100,787 | 753,563 | 157,605 | 85,735 | 221,967 | 1,218,870 |
| Public Transit Infrastructure Fund | |||||||||||||||
| 2024–2025 | – | – | – | – | 4,952 | – | – | – | – | – | 4,952 | – | – | – | 4,952 |
| 2023–2024 | – | – | – | – | 12,616 | – | – | – | – | – | 12,616 | – | – | – | 12,616 |
| Expenditures from inception | 3,025 | 635 | 31,555 | 8,580 | 604,683 | 1,400,367 | 65,923 | 28,390 | 344,551 | 420,600 | 2,908,309 | 254 | – | 785 | 2,909,348 |
| Rural Transit Solutions Fund—Grants | |||||||||||||||
| 2024–2025 | – | – | – | – | 50 | – | – | – | – | – | 50 | – | – | – | 50 |
| 2023–2024 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Expenditures from inception | – | – | – | – | 50 | – | – | – | – | 50 | 100 | – | – | – | 100 |
| Toronto Waterfront Revitalization Initiative | |||||||||||||||
| 2024–2025 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2023–2024 | – | – | – | – | – | 16,583 | – | – | – | – | 16,583 | – | – | – | 16,583 |
| Expenditures from inception | – | – | – | – | – | 345,749 | – | – | – | – | 345,749 | – | – | – | 345,749 |
| Zero Emission Transit Fund | |||||||||||||||
| 2024–2025 | – | – | – | – | – | 180 | – | – | – | 718 | 898 | – | – | – | 898 |
| 2023–2024 | – | – | – | – | – | – | – | – | – | 180 | 180 | – | – | – | 180 |
| Expenditures from inception | – | – | – | – | – | 180 | – | – | – | 897 | 1,077 | – | – | – | 1,077 |
| Total ministry | |||||||||||||||
| 2024–2025 | 73,521 | 56,760 | 62,004 | 90,660 | 280,760 | 358,274 | 143,621 | 127,332 | 480,530 | 795,556 | 2,469,018 | 49,279 | 24,466 | 56,082 | 2,598,845 |
| 2023–2024 | 77,524 | 79,499 | 123,782 | 116,692 | 638,708 | 969,054 | 145,145 | 179,774 | 563,673 | 531,257 | 3,425,108 | 57,174 | 56,918 | 78,101 | 3,617,301 |
| Expenditures from inception | 826,697 | 590,633 | 1,058,715 | 1,107,926 | 5,809,044 | 8,478,668 | 1,427,313 | 1,333,475 | 4,146,817 | 5,014,931 | 29,794,219 | 548,624 | 352,481 | 689,080 | 31,384,404 |
Table 1 notes
|
|||||||||||||||
Public Accounts of Canada 2025 Volume III—Bottom of the page Navigation
- Previous page: Health
- Section 9: Table of contents: Section 9: Federal-provincial shared-cost programs
- Next page: Indigenous Services
- Date modified: