Energy and Natural Resources
Public Accounts of Canada 2025 Volume III—Top of the page Navigation
- Previous page: Employment and Workforce Development
- Section 9: Table of contents: Section 9: Federal-provincial shared-cost programs
- Next page: Environment and Climate Change
This statement presents, by province and territory, and for each federal-provincial shared-cost program, the current year and previous year expenditures and the expenditures from inception of the program. Programs are reported year after year until completion, even if there is no expenditure in a given year. An (f) adjacent to the total expenditures from inception indicates the programs completed in the current year. An (a) adjacent to the total expenditures from inception indicates that an amount from the previous year's Public Accounts of Canada has been amended.
| Department and agency | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Total provinces | Northwest Territories | Nunavut | Yukon Territory | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy and Natural Resources | |||||||||||||||
| Department of Natural Resources | |||||||||||||||
| Canada/Newfoundland and Labrador Offshore Petroleum Board | |||||||||||||||
| 2024–2025 | (negative 634) | – | – | – | – | – | – | – | – | – | (negative 634) | – | – | – | (negative 634) |
| 2023–2024 | 121 | – | – | – | – | – | – | – | – | – | 121 | – | – | – | 121 |
| Expenditures from inception | 85,634 | – | – | – | – | – | – | – | – | – | 85,634 | – | – | – | 85,634 |
| Canada/Nova Scotia Offshore Energy Regulator | |||||||||||||||
| 2024–2025 | – | – | 2,890 | – | – | – | – | – | – | – | 2,890 | – | – | – | 2,890 |
| 2023–2024 | – | – | 2,595 | – | – | – | – | – | – | – | 2,595 | – | – | – | 2,595 |
| Expenditures from inception | – | – | 51,754 | – | – | – | – | – | – | – | 51,754 | – | – | – | 51,754 |
| Flood Hazard Identification and Mapping Program | |||||||||||||||
| 2024–2025 | 1,076 | 300 | 850 | 23 | 3,019 | 1,406 | 750 | 1,314 | 1,132 | 2,130 | 12,000 | 704 | 163 | 950 | 13,817 |
| 2023–2024 | 1,548 | 243 | 1,589 | – | 1,124 | 3,143 | 680 | 930 | 822 | 4,030 | 14,109 | 503 | 600 | 991 | 16,203 |
| Expenditures from inception | 3,158 | 721 | 2,624 | 23 | 7,026 | 7,687 | 2,150 | 2,820 | 2,319 | 6,660 | 35,188 | 1,430 | 763 | 2,026 | 39,407 |
| Total ministry | |||||||||||||||
| 2024–2025 | 442 | 300 | 3,740 | 23 | 3,019 | 1,406 | 750 | 1,314 | 1,132 | 2,130 | 14,256 | 704 | 163 | 950 | 16,073 |
| 2023–2024 | 1,669 | 243 | 4,184 | – | 1,124 | 3,143 | 680 | 930 | 822 | 4,030 | 16,825 | 503 | 600 | 991 | 18,919 |
| Expenditures from inception | 88,792 | 721 | 54,378 | 23 | 7,026 | 7,687 | 2,150 | 2,820 | 2,319 | 6,660 | 172,576 | 1,430 | 763 | 2,026 | 176,795 |
Table 1 notes
|
|||||||||||||||
Public Accounts of Canada 2025 Volume III—Bottom of the page Navigation
- Previous page: Employment and Workforce Development
- Section 9: Table of contents: Section 9: Federal-provincial shared-cost programs
- Next page: Environment and Climate Change
- Date modified: