ARCHIVED CD 2000-032

Warning This Web page has been archived on the Web.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Pay Periods--Calendar Year 2001

November 3, 2000

SUBJECT: Pay Periods--Calendar Year 2001

1. PURPOSE

1.1 The purpose of this directive is to advise you of the pay periods for calendar year 2001.

1.2 Attached are the schedules of the various pay periods for 2001 applicable to the Regional Pay System.

1.3 In this text, use of the masculine is generic and applies to both men and women.

2. POLICY

2.1 All cheques and payment statements should be dated in accordance with the appropriate payment date indicated in the attached schedules.

3. INQUIRIES

3.1 Any queries on the foregoing should be addressed to your Public Works and Government Services Canada (PWGSC) Compensation Services Office.


Original Signed by
R. Jolicoeur

R. Jolicoeur
Director General
Compensation Sector
Government Operational Service

Reference: CJA 9015-5


Biweekly Current Pay Periods for 2001
From To Pay Period
Number
Cycle Code Payment Date
21 December 2000 3 January 2001 1 8* 3 January 2001
4 January 17 January 2 1 17 January
18 January 31 January 3 2 31 January
1 February 14 February 4 1 14 February
15 February 28 February 5 2 28 February
1 March 14 March 6 1 14 March
15 March 28 March 7 2 28 March
29 March 11 April 8 1 11 April
12 April 25 April 9 2 25 April
26 April 9 May 10 1 9 May
10 May 23 May 11 2 23 May
24 May 6 June 12 1 6 June
7 June 20 June 13 2 20 June
21 June 4 July 14 1 4 July
5 July 18 July 15 2 18 July
19 July 1 August 16 8* 1 August
2 August 15 August 17 1 15 August
16 August 29 August 18 2 29 August
30 August 12 September 19 1 12 September
13 September 26 September 20 2 26 September
27 September 10 October 21 1 10 October
11 October 24 October 22 2 24 October
25 October 7 November 23 1 7 November
8 November 21 November 24 2 21 November
22 November 5 December 25 1 5 December
6 December 19 December 26 2 19 December


Biweekly Arrears Pay Periods for 2001
From To Pay Period
Number
Cycle Code Payment Date
7 December 2000 20 December 2000 1 8* 3 January 2001
21 December 2000 3 January 2001 2 1 17 January 2001
4 January 17 January 3 2 31 January
18 January 31 January 4 1 14 February
1 February 14 February 5 2 28 February
15 February 28 February 6 1 14 March
1 March 14 March 7 2 28 March
15 March 28 March 8 1 11 April
29 March 11 April 9 2 25 April
12 April 25 April 10 1 9 May
26 April 9 May 11 2 23 May
10 May 23 May 12 1 6 June
24 May 6 June 13 2 20 June
7 June 20 June 14 1 4 July
21 June 4 July 15 2 18 July
5 July 18 July 16 8* 1 August
19 July 1 August 17 1 15 August
2 August 15 August 18 2 29 August
16 August 29 August 19 1 12 September
30 August 12 September 20 2 26 September
13 September 26 September 21 1 10 October
27 September 10 October 22 2 24 October
11 October 24 October 23 1 7 November
25 October 7 November 24 2 21 November
8 November 21 November 25 1 5 December
22 November 5 December 26 2 19 December

8* - Pay Period Plus



Monthly Pay Periods for 2001
From To Pay Period
Number
Payment Date
1 January 31 January 1 31 January 2001
1 February 28 February 2 28 February
1 March 31 March 3 30 March
1 April 30 April 4 30 April
1 May 31 May 5 31 May
1 June 30 June 6 29 June
1 July 31 July 7 31 July
1 August 31 August 8 31 August
1 September 30 September 9 28 September
1 October 31 October 10 31 October
1 November 30 November 11 30 November
1 December 31 December 12 31 December