Public Service Pay Centre update
The pay issues currently being experienced by public servants are unacceptable, and we are working tirelessly at all levels to resolve them. To that end, the Public Service Pay Dashboard has been redesigned to better track the progress being made in ensuring that public servants are paid accurately and on time.
Review the April 2023 dashboardOn this page
- Financial transactions beyond the Pay Centre’s normal workload since 2018
- Financial transactions received and processed by the Pay Centre monthly since 2018
- Descriptions of terms used in the dashboards
- Previous dashboards
Financial transactions beyond the Pay Centre's normal workload since 2018
The following graph represents the backlog of financial transactions waiting to be processed at the Public Service Pay Centre. It shows the overall downward trend since January 2018, from 384,000 to 209,000, as of April 26, 2023. Note that these figures exclude 80,000 transactions that are considered to be part of the normal workload.
Financial transactions beyond Pay Centre's normal workload since January 2018 – Table
Month and Year | Number of transactions |
---|---|
January 2018 | 384,000 |
February 2018 | 380,000 |
March 2018 | 377,000 |
April 2018 | 372,000 |
May 2018 | 347,000 |
June 2018 | 334,000 |
July 2018 | 316,000 |
August 2018 | 313,000 |
September 2018 | 311,000 |
November 2018 | 303,000 |
November 2018 | 289,000 |
December 2018 | 283,000 |
January 2019 | 275,000 |
February 2019 | 260,000 |
March 2019 | 248,000 |
April 2019 | 245,000 |
May 2019 | 239,000 |
June 2019 | 230,000 |
July 2019 | 230,000 |
August 2019 | 228,000 |
September 2019 | 228,000 |
November 2019 | 220,000 |
November 2019 | 214,000 |
December 2019 | 202,000 |
January 2020 | 197,000 |
February 2020 | 183,000 |
March 2020 | 166,000 |
April 2020 | 149,000 |
May 2020 | 137,000 |
June 2020 | 125,000 |
July 2020 | 121,000 |
August 2020 | 122,000 |
September 2020 | 124,000 |
November 2020 | 110,000 |
November 2020 | 103,000 |
December 2020 | 101,000 |
January 2021 | 112,000 |
February 2021 | 104,000 |
March 2021 | 94,000 |
April 2021 | 98,000 |
May 2021 | 106,000 |
June 2021 | 104,000 |
July 2021 | 104,000 |
August 2021 | 115,000 |
September 2021 | 126,000 |
November 2021 | 125,000 |
November 2021 | 120,000 |
December 2021 | 122,000 |
January 2022 | 141,000 |
February 2022 | 139,000 |
March 2022 | 137,000 |
April 2022 | 151,000 |
May 2022 | 164,000 |
June 2022 | 166,000 |
July 2022 | 174,000 |
August 2022 | 195,000 |
September 2022 | 208,000 |
October 2022 | 207,000 |
December 2022 | 198,000 |
January 2023 | 217,000 |
February 2023 | 208,000 |
March 2023 | 203,000 |
April2023 | 209,000 |
Financial transactions received and processed by the Pay Centre monthly since 2018
The following graph shows the number of new financial transactions received, as well as the new and backlogged financial transactions processed by the Public Service Pay Centre every month.
The number of financial transactions received from departments and agencies served by the Public Service Pay Centre varies each month. These variations are primarily due to seasonal trends. For instance, the months leading to the start of summer and fall usually consist of higher volumes of student and casual hiring, acting appointments, and employees returning from leave. The number of transactions processed monthly also varies based on different factors, such as the complexity of cases, collective agreement implementation requirements, and seasonal trends. Therefore, as we can see in the previous graph, large reductions in the number of financial transactions waiting to be processed at the Pay Centre will, at times, be followed by a smaller decrease or even increases.
Financial transactions received and processed by the Pay Centre monthly since January 2018 – Table
Year and Month | Financial transactions received | Financial transactions processed |
---|---|---|
January 2018 | 80,000 | 63,000 |
February 2018 | 73,000 | 77,000 |
March 2018 | 70,000 | 73,000 |
April 2018 | 131,000 | 136,000 |
May 2018 | 72,000 | 97,000 |
June 2018 | 72,000 | 85,000 |
July 2018 | 64,000 | 82,000 |
August 2018 | 65,000 | 68,000 |
September 2018 | 84,500 | 86,500 |
November 2018 | 110,000 | 118,000 |
November 2018 | 66,000 | 80,000 |
December 2018 | 67,000 | 73,000 |
January 2019 | 70,500 | 78,500 |
February 2019 | 62,500 | 77,500 |
March 2019 | 60,000 | 72,000 |
April 2019 | 85,000 | 88,000 |
May 2019 | 136,000 | 142,000 |
June 2019 | 79,000 | 88,000 |
July 2019 | 72,000 | 72,000 |
August 2019 | 75,000 | 77,000 |
September 2019 | 93,000 | 93,000 |
November 2019 | 115,000 | 123,500 |
November 2019 | 78,000 | 84,000 |
December 2019 | 73,500 | 85,500 |
January 2020 | 58,000 | 63,000 |
February 2020 | 66,500 | 80,000 |
March 2020 | 114,500 | 131,500 |
April 2020 | 58,000 | 75,000 |
May 2020 | 70,000 | 82,000 |
June 2020 | 60,000 | 72,000 |
July 2020 | 60,000 | 64,000 |
August 2020 | 66,000 | 65,000 |
September 2020 | 107,000 | 105,000 |
November 2020 | 62,500 | 76,500 |
November 2020 | 69,000 | 76,000 |
December 2020 | 74,000 | 76,000 |
January 2021 | 76,000 | 65,000 |
February 2021 | 69,000 | 77,000 |
March 2021 | 107,000 | 117,000 |
April 2021 | 87,500 | 83,500 |
May 2021 | 87,500 | 79,500 |
June 2021 | 75,000 | 77,000 |
July 2021 | 77,000 | 77,000 |
August 2021 | 82,000 | 71,000 |
September 2021 | 141,000 | 129,000 |
November 2021 | 82,000 | 83,000 |
November 2021 | 76,000 | 81,000 |
December 2021 | 83,000 | 81,000 |
January 2022 | 83,000 | 64,000 |
February 2022 | 91,000 | 93,000 |
March 2022 | 122,000 | 124,000 |
April 2022 | 101,000 | 87,000 |
May 2022 | 102,000 | 89,000 |
June 2022 | 98,000 | 96,000 |
July 2022 | 98,000 | 90,000 |
August 2022 | 150,000 | 129,000 |
September 2022 | 113,000 | 100,000 |
October 2022 | 95,000 | 96,000 |
November 2022 | 90,000 | 97,000 |
December 2022 | 92,000 | 94,000 |
January 2023 | 102,000 | 83,000 |
February 2023 | 101,000 | 110,000 |
March 2023 | 139,000 | 144,000 |
April 2023 | 102,000 | 96,000 |
Descriptions of terms used in the dashboards
The dashboard presents information on 3 main areas:
Transactions beyond normal workload
The first measure is the number of transactions beyond our normal workload. The Public Service Pay Centre can normally process approximately 80,000 transactions each month. Eventually, the goal is to have zero transactions beyond the normal workload. Note that these numbers have been rounded for clarity and represent transactions with a financial impact.
Public Service Pay Centre workflow
The second measure is the workflow going through the Public Service Pay Centre. These numbers represent how many transactions are received and processed each month. The goal is to process more transactions than are received, thereby reducing the number of transactions beyond normal workload.
Percentage of transactions processed within service standards
The third measure is the percentage of transactions that are processed within the service standards. Previous dashboards listed separate types of transactions and their corresponding service standards. Presenting information this way made sense because of the prioritization of specific transaction types to bring them in line with service standards. However, given the focus on collective agreements, there is a move towards a more holistic and employee-centric approach where a variety of transactions are processed in an employee’s pay file at the same time. Therefore, presenting an average of all service standards to provide an overall indication of progress is a more accurate metric.
Previous dashboards
-
2022
- Public Service Pay Centre dashboard: December 2022
- Public Service Pay Centre dashboard: November 2022
- Public Service Pay Centre dashboard: October 2022
- Public Service Pay Centre dashboard: September 2022
- Public Service Pay Centre dashboard: August 2022
- Public Service Pay Centre dashboard: July 2022
- Public Service Pay Centre dashboard: June 2022
- Public Service Pay Centre dashboard: May 2022
- Public Service Pay Centre dashboard: April 2022
- Public Service Pay Centre dashboard: March 2022
- Public Service Pay Centre dashboard: February 2022
- Public Service Pay Centre dashboard: January 2022
-
2021
- Public Service Pay Centre dashboard: December 2021
- Public Service Pay Centre dashboard: November 2021
- Public Service Pay Centre dashboard: November 2021
- Public Service Pay Centre dashboard: September 2021
- Public Service Pay Centre dashboard: August 2021
- Public Service Pay Centre dashboard: July 2021
- Public Service Pay Centre dashboard: June 2021
- Public Service Pay Centre dashboard: May 2021
- Public Service Pay Centre dashboard: April 2021
- Public Service Pay Centre dashboard: March 2021
- Public Service Pay Centre dashboard: February 2021
- Public Service Pay Centre dashboard: January 2021
Datasets for the Public Service Pay Centre update are available via the Open Government Portal.
- Date modified: