Section 18: Core responsibilities

Public Accounts of Canada 2022 Volume II: Top of the page Navigation

(in dollars)

Description Budgetary Total Budgetary Non-budgetary
Operating Capital Transfer payments Revenues netted against expenditures
Total authorities available for use Authorities used in the current year Total authorities available for use Authorities used in the current year Total authorities available for use Authorities used in the current year Total authorities available for use Authorities used in the current year Total authorities available for use Authorities used in the current year Total authorities available for use Authorities used in the current year
Department of National Defence
Ready Forces 10,176,531,840 9,803,448,282 682,983,284 280,727,094 2,450,000 230,147 127,534,251 99,445,961 10,734,430,873 9,984,959,562 11,707,979 (negative 1,156,509)
Procurement of Capabilities 773,598,196 579,090,265 4,028,767,700 3,168,595,967 115,642 4,802,250,254 3,747,686,232
Sustainable Bases, Information Technology Systems and Infrastructure 3,555,501,770 3,143,817,776 757,056,673 934,395,310 32,978,160 31,370,365 173,761,031 164,302,805 4,171,775,572 3,945,280,646 43,366,745 (negative 1,060,565)
Defence Team 3,959,048,150 3,682,532,905 24,518,068 18,991,197 2,996,062 2,980,074 65,179,931 55,633,408 3,921,382,349 3,648,870,768 4,177,226 1,530,898
Future Force Design 565,234,812 533,291,755 223,364,493 195,976,260 32,293,190 20,809,908 372,992 344,881 820,519,503 749,733,042
Operations 825,803,947 634,089,175 45,236,557 22,963,440 274,066,817 258,665,677 18,388 215,852 1,145,088,933 915,502,440 12,726,294 (negative 473,466)
Internal Services 1,018,389,742 1,127,833,410 35,440,806 19,668,086 14,068,843 13,389,225 1,039,761,705 1,134,112,271 (negative 88,403)
Subtotal 20,874,108,457 19,504,103,568 5,797,367,581 4,641,317,354 344,784,229 314,056,171 381,051,078 333,332,132 26,635,209,189 24,126,144,961 71,978,244 (negative 1,248,045)
Revenues netted against expenditures (negative 381,051,078) (negative 333,332,132) (negative 381,051,078) (negative 333,332,132)
Total Department 20,493,057,379 19,170,771,436 5,797,367,581 4,641,317,354 344,784,229 314,056,171 26,635,209,189 24,126,144,961 71,978,244 (negative 1,248,045)
Communications Security Establishment
Provide and Protect Information 879,742,022 816,097,976 16,139,696 15,107,270 863,602,326 800,990,706
Revenues netted against expenditures (negative 16,139,696) (negative 15,107,270) (negative 16,139,696) (negative 15,107,270)
Total Agency 863,602,326 800,990,706 863,602,326 800,990,706
Military Grievances External Review Committee
Independent review of military grievances 5,004,901 4,811,195 5,004,901 4,811,195
Internal Services 2,449,420 2,213,866 2,449,420 2,213,866
Total Agency 7,454,321 7,025,061 7,454,321 7,025,061
Military Police Complaints Commission
Independent oversight of the Military Police 2,974,792 2,815,122 2,974,792 2,815,122
Internal Services 2,088,931 1,959,695 2,088,931 1,959,695
Total Agency 5,063,723 4,774,817 5,063,723 4,774,817
Total Ministry 21,369,177,749 19,983,562,020 5,797,367,581 4,641,317,354 344,784,229 314,056,171 27,511,329,559 24,938,935,545 71,978,244 (negative 1,248,045)

Public Accounts of Canada 2022 Volume II: Bottom of the page Navigation

Date modified: