Section 14: Details of respendable amounts
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 14: Transfer payments
- Section 14: Table of contents: Section 14: Indigenous Services
- Next page: Section 14: Revenues
| Description | Authorities available for use in the current year | Authorities used in the current year | Authorities used in the previous year |
|---|---|---|---|
| Department of Indigenous Services | |||
| Budgetary (respendable revenues) | |||
| Indigenous Well-Being and Self-Determination | 5,980,005 | 5,980,005 | – |
| Services and Benefits to Individuals | – | – | 6,335,709 |
| Internal Services | 50,402,892 | 49,062,127 | 42,108,891 |
| Total Ministry—Budgetary | 56,382,897 | 55,042,132 | 48,444,600 |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 14: Transfer payments
- Section 14: Table of contents: Section 14: Indigenous Services
- Next page: Section 14: Revenues
- Date modified: