Section 14: Revenues
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 14: Details of respendable amounts
- Section 14: Table of contents: Section 14: Indigenous Services
| Description | Current year | Previous year |
|---|---|---|
| Department of Indigenous Services | ||
| Other revenues | ||
| Return on investments Links to footnote 1 in table 1 | ||
| Loans, investments and advances | ||
| Indian Economic Development Guarantee Loans Program | 23,182 | 17,771 |
| Reserve Housing Guarantee Loans Program | 73,199 | 91,718 |
| Total | 96,381 | 109,489 |
| Refunds of previous years' expenditures | ||
| Refunds of previous years' expenditures | ||
| Refunds of operation and maintenance | 12,085,606 | 9,175,491 |
| Refunds of transfer payments | 15,708,175 | 21,815,910 |
| Refund of payments related to public health events of national concern and income support | 45,080 | 8,117 |
| Adjustments to prior year's payables | ||
| Transfer payments | 16,634,060 | 6,085,594 |
| Operation and maintenance | 2,689,572 | 12,519,330 |
| Total | 47,162,493 | 49,604,442 |
| Sales of goods and services | ||
| Rights and privileges | ||
| Licenses Fees | – | 870 |
| Services of a non-regulatory nature | ||
| Deferred revenue | (negative 917,738) | 917,737 |
| Health services | 1,255,563 | 79,759 |
| Hospital services | 5,872,912 | 6,008,245 |
| Other fees and charges | 33,975 | 6,050 |
| Subtotal | 6,244,712 | 7,011,791 |
| Other fees and charges | ||
| Sundries | 49,062,127 | 42,108,891 |
| Total | 55,306,839 | 49,121,552 |
| Proceeds from the disposal of surplus Crown assets | 885,356 | 385,202 |
| Miscellaneous revenues | ||
| Interest on overdue accounts receivable | 456,971 | 513,902 |
| Repayable contributions | 14,314,821 | 46,836,918 |
| Sundries | 7,551,493 | 5,846,104 |
| Total | 22,323,285 | 53,196,924 |
| Total Department | 125,774,354 | 152,417,609 |
| Federal Economic Development Agency for Northern Ontario | ||
| Other revenues | ||
| Refunds of previous years' expenditures | ||
| Refunds of previous years' expenditures | 1,306,888 | 498,391 |
| Adjustments to prior year's payables | 726,910 | 25,217 |
| Total | 2,033,798 | 523,608 |
| Proceeds from the disposal of surplus Crown assets | – | 1,260 |
| Miscellaneous revenues | ||
| Loans | 12,220,901 | 2,984,754 |
| Contingently recoverable payments | 308,704 | 64,893 |
| Total | 12,529,605 | 3,049,647 |
| Total Agency | 14,563,403 | 3,574,515 |
| Ministry Summary | ||
| Other revenues | ||
| Return on investments | 96,381 | 109,489 |
| Refunds of previous years' expenditures | 49,196,291 | 50,128,050 |
| Sales of goods and services | 55,306,839 | 49,121,552 |
| Proceeds from the disposal of surplus Crown assets | 885,356 | 386,462 |
| Miscellaneous revenues | 34,852,890 | 56,246,571 |
| Total Ministry | 140,337,757 | 155,992,124 |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 14: Details of respendable amounts
- Section 14: Table of contents: Section 14: Indigenous Services
- Date modified: