2009-2010 - 1st Quarter (April to June)
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
Contract Date | Vendor Name | Description of Work | Contract Value |
---|---|---|---|
2004-03-29 | 388SPEARHEAD MANAGEMENT CANADA LTD. | 0472 - Information Technology Consultants | $669,016.20 |
2004-04-15 | 389HEXTEL SYSTEMS INC. | 0472 - Information Technology Consultants | $689,271.75 |
2004-04-15 | 390CONSEILLERS EN INFORMATIQUE | 0472 - Information Technology Consultants | $727,972.50 |
2004-04-15 | 391SPEARHEAD MANAGEMENT CANADA LTD. | 0472 - Information Technology Consultants | $907,908.75 |
2004-04-19 | 392EXCEL HUMAN RESOURCES INC. | 0472 - Information Technology Consultants | $637,864.50 |
2004-04-19 | 393SPEARHEAD MANAGEMENT CANADA LTD. | 0472 - Information Technology Consultants | $778,118.75 |
2004-04-19 | 394VERITAAQ TECHNOLOGY HOUSE INC. | 0472 - Information Technology Consultants | $1,010,137.50 |
2006-04-21 | 678PELLERIN, PIERRE | 0494 - Transl. Serv. - Operating Expenses | $215,118.75 |
2006-04-28 | 679TOUCHE TRADUCTION ENR. | 0494 - Transl. Serv. - Operating Expenses | $247,800.00 |
2006-06-02 | 680JAKIMOW, FRANCOISE | 0494 - Transl. Serv. - Operating Expenses | $127,260.00 |
2006-06-23 | 2158IBISKA TELECOM INC. | 1221 - Voice Communications Equipment | $19,800,000.00 |
2006-07-27 | 681TRADUCTION SUZANNE VALLEE ENR. | 0494 - Transl. Serv. - Operating Expenses | $194,118.75 |
2006-07-27 | 682TRAHAN-MESSIER, SUZANNE | 0494 - Transl. Serv. - Operating Expenses | $200,550.00 |
2007-03-29 | 683TRADUCTIONS QUATTRO | 0494 - Transl. Serv. - Operating Expenses | $245,700.00 |
2007-04-05 | 684GAGNE, MARIE-CATHERINE | 0494 - Transl. Serv. - Operating Expenses | $232,260.00 |
2007-04-05 | 685SYNTAGME INC. | 0494 - Transl. Serv. - Operating Expenses | $235,494.00 |
2007-04-12 | 686BABEL COMMUNICATIONS INC. | 0494 - Transl. Serv. - Operating Expenses | $228,847.50 |
2007-04-12 | 687LUXTRAD INC. | 0494 - Transl. Serv. - Operating Expenses | $328,800.68 |
2007-04-13 | 688GAGNE, MARIE-CATHERINE | 0494 - Transl. Serv. - Operating Expenses | $248,062.50 |
2007-04-13 | 689LUXTRAD INC. | 0494 - Transl. Serv. - Operating Expenses | $248,550.75 |
2007-04-19 | 690TRADUCTION SYNTAXE | 0494 - Transl. Serv. - Operating Expenses | $232,743.00 |
2007-04-19 | 691BOUCHARD, PIERRE | 0494 - Transl. Serv. - Operating Expenses | $315,630.00 |
2007-04-26 | 692TRADUCTIONS PIERRE CLOUTIER INC. | 0494 - Transl. Serv. - Operating Expenses | $263,812.50 |
2007-05-22 | 693POINT-VIRGULE INC. | 0494 - Transl. Serv. - Operating Expenses | $172,410.00 |
2007-05-25 | 694SOLUDOC INC. | 0494 - Transl. Serv. - Operating Expenses | $272,160.00 |
2007-05-28 | 695SOLUDOC INC. | 0494 - Transl. Serv. - Operating Expenses | $183,093.75 |
2007-05-28 | 696MOKA TRADUCTIONS ENR. | 0494 - Transl. Serv. - Operating Expenses | $209,585.25 |
2007-05-28 | 697SOLUDOC INC. | 0494 - Transl. Serv. - Operating Expenses | $211,680.00 |
2007-05-28 | 698TRADUCTIONS MICHELLE ASSELIN INC. | 0494 - Transl. Serv. - Operating Expenses | $269,829.00 |
2007-05-30 | 699TRADUCTIONS MEDIATEX | 0494 - Transl. Serv. - Operating Expenses | $260,106.00 |
2007-05-31 | 700MARQUIS, ROLAND | 0494 - Transl. Serv. - Operating Expenses | $250,834.50 |
2007-05-31 | 701TRANS-CLEF | 0494 - Transl. Serv. - Operating Expenses | $280,035.00 |
2007-06-01 | 702ENTREPRISES MARCEL ROCHELEAU INC. (LES) | 0494 - Transl. Serv. - Operating Expenses | $158,292.75 |
2007-06-01 | 703TRADUFIX TRANSLATION SERVICES INC. | 0494 - Transl. Serv. - Operating Expenses | $162,020.25 |
2007-06-01 | 704TRADUFIX TRANSLATION SERVICES INC. | 0494 - Transl. Serv. - Operating Expenses | $162,020.25 |
2007-06-01 | 705TRADUFIX TRANSLATION SERVICES INC. | 0494 - Transl. Serv. - Operating Expenses | $162,020.25 |
2007-06-01 | 706VIGNEAULT, CLAUDE | 0494 - Transl. Serv. - Operating Expenses | $184,275.00 |
2007-06-04 | 707RENAUD EXPERTISE INC. | 0494 - Transl. Serv. - Operating Expenses | $157,909.50 |
2007-06-07 | 708AXENT TRANSLATION AND COMMUNICATIONS SERVICES INC. | 0494 - Transl. Serv. - Operating Expenses | $287,437.50 |
2007-06-07 | 709TRADUCTIONS GRAVE (LES) | 0494 - Transl. Serv. - Operating Expenses | $297,360.00 |
2007-06-14 | 710TRADUCTEURS REUNIS S.C.C. (LES) | 0494 - Transl. Serv. - Operating Expenses | $243,243.00 |
2007-07-13 | 711TRADUCTIONS DEPELTEAU | 0494 - Transl. Serv. - Operating Expenses | $97,650.00 |
2007-07-26 | 712BOURJON, MARIE-CLAUDE | 0494 - Transl. Serv. - Operating Expenses | $153,247.50 |
2007-09-20 | 713MARQUE D'OR INC. | 0494 - Transl. Serv. - Operating Expenses | $162,960.00 |
2007-10-26 | 714TEASDALE, CHRISTIANE | 0494 - Transl. Serv. - Operating Expenses | $197,190.00 |
2007-10-26 | 715SOLUDOC INC. | 0494 - Transl. Serv. - Operating Expenses | $224,103.60 |
2007-10-26 | 716MASHA KRUPP TRANSLATION GROUP LIMITED (THE) | 0494 - Transl. Serv. - Operating Expenses | $303,660.00 |
2007-11-01 | 717AD VERBUM TRADUCTIONS | 0494 - Transl. Serv. - Operating Expenses | $92,662.50 |
2008-03-27 | 718FOX TRANSLATIONS LTD. | 0494 - Transl. Serv. - Operating Expenses | $266,385.00 |
2008-03-28 | 719MAURICE ARCAND TRANSLATION SERVICES | 0494 - Transl. Serv. - Operating Expenses | $178,185.00 |
2008-04-03 | 720TRADUCTION DESSAINTPIERRE INC. | 0494 - Transl. Serv. - Operating Expenses | $97,545.00 |
2008-04-03 | 721CHAREST, LUCIE | 0494 - Transl. Serv. - Operating Expenses | $138,312.00 |
2008-04-03 | 722G. PAUL CHURCHILL | 0494 - Transl. Serv. - Operating Expenses | $176,400.00 |
2008-04-10 | 723TRADUCTIONS ANALOGOS ENR. | 0494 - Transl. Serv. - Operating Expenses | $229,866.00 |
2008-04-11 | 724SAULTER, ANTHONY NEVILLE | 0494 - Transl. Serv. - Operating Expenses | $90,195.00 |
2008-04-11 | 725SOLUDOC INC. | 0494 - Transl. Serv. - Operating Expenses | $164,325.00 |
2008-04-11 | 726SOLUDOC INC. | 0494 - Transl. Serv. - Operating Expenses | $164,325.00 |
2008-04-11 | 727HAMERSLEY, HILLES | 0494 - Transl. Serv. - Operating Expenses | $211,627.50 |
2008-04-24 | 728SOLUDOC INC. | 0494 - Transl. Serv. - Operating Expenses | $181,440.00 |
2008-05-01 | 7299135-0595 QUEBEC INC. | 0494 - Transl. Serv. - Operating Expenses | $124,372.50 |
2008-05-01 | 7309017-6082 QUEBEC INC. (LES TROIS LANGUES) | 0494 - Transl. Serv. - Operating Expenses | $150,150.00 |
2008-05-01 | 731TRADUCTIONS MICHELLE DOYLE INC | 0494 - Transl. Serv. - Operating Expenses | $150,570.00 |
2008-05-01 | 732SOLUDOC INC. | 0494 - Transl. Serv. - Operating Expenses | $160,545.00 |
2008-05-07 | 733SYNTAGME INC. | 0494 - Transl. Serv. - Operating Expenses | $160,230.00 |
2008-05-15 | 734TRADUCTIONS LORRAINE PAQUETTE | 0494 - Transl. Serv. - Operating Expenses | $150,150.00 |
2008-05-15 | 735NESTOR SYSTEM INC. | 0494 - Transl. Serv. - Operating Expenses | $290,220.00 |
2008-05-20 | 1799Artemp | 0813 - Temporary Help Services | $60,747.76 |
2008-05-23 | 736TRADUCTIONS FREYNET-GAGNE TRANSLATIONS | 0494 - Transl. Serv. - Operating Expenses | $67,200.00 |
2008-05-23 | 737SYM COMMUNICATIONS INC. | 0494 - Transl. Serv. - Operating Expenses | $67,200.00 |
2008-05-23 | 738BARNARD, KATHRYN E. | 0494 - Transl. Serv. - Operating Expenses | $105,840.00 |
2008-05-23 | 739SYM COMMUNICATIONS INC. | 0494 - Transl. Serv. - Operating Expenses | $119,175.00 |
2008-05-29 | 740SERGE F. CONSTANT | 0494 - Transl. Serv. - Operating Expenses | $171,150.00 |
2008-06-12 | 741PARAGRAPHE ENR. | 0494 - Transl. Serv. - Operating Expenses | $169,470.00 |
2008-06-13 | 742TRANSEDITING INC. | 0494 - Transl. Serv. - Operating Expenses | $216,562.50 |
2008-06-16 | 743GOULET PROFESSIONAL TRANSLATION SERVICES | 0494 - Transl. Serv. - Operating Expenses | $129,780.00 |
2008-06-20 | 744SYM COMMUNICATIONS INC. | 0494 - Transl. Serv. - Operating Expenses | $179,760.00 |
2008-06-20 | 745VERSION PLUS | 0494 - Transl. Serv. - Operating Expenses | $195,237.00 |
2008-06-20 | 746AXENT TRANSLATION AND COMMUNICATIONS SERVICES INC. | 0494 - Transl. Serv. - Operating Expenses | $197,211.00 |
2008-06-23 | 747MASHA KRUPP TRANSLATION GROUP LIMITED (THE) | 0494 - Transl. Serv. - Operating Expenses | $359,100.00 |
2008-07-21 | 748SERVICES LINGUISTIQUES LASALLE | 0494 - Transl. Serv. - Operating Expenses | $120,966.49 |
2008-07-21 | 749SERVICES LINGUISTIQUES LASALLE | 0494 - Transl. Serv. - Operating Expenses | $150,311.10 |
2008-08-21 | 750FOX TRANSLATIONS LTD. | 0494 - Transl. Serv. - Operating Expenses | $61,215.00 |
2008-09-02 | 1800HARRINGTON MARKETING LIMITED | 0813 - Temporary Help Services | $87,668.44 |
2008-10-21 | 751LEROUX, FREDELIN | 0494 - Transl. Serv. - Operating Expenses | $22,443.75 |
2008-10-29 | 752LEXI-TECH INTERNATIONAL | 0494 - Transl. Serv. - Operating Expenses | $24,948.00 |
2008-11-12 | 753VERREAULT, GERARD R. | 0494 - Transl. Serv. - Operating Expenses | $17,222.55 |
2008-11-21 | 754NICK TODD TRANSLATION INC. | 0494 - Transl. Serv. - Operating Expenses | $21,503.52 |
2008-12-09 | 755CSF INC. | 0494 - Transl. Serv. - Operating Expenses | $20,356.88 |
2008-12-10 | 756TRADUCTIONS ELISE DE BELLEFEUILLE INC. (LES) | 0494 - Transl. Serv. - Operating Expenses | $20,841.58 |
2008-12-23 | 757PELAEZ, CARMEN | 0494 - Transl. Serv. - Operating Expenses | $15,382.50 |
2009-01-05 | 1801Action Personnel | 0813 - Temporary Help Services | $27,004.50 |
2009-01-05 | 1802Excel HR | 0813 - Temporary Help Services | $33,547.50 |
2009-01-12 | 1803Azur HR.com | 0813 - Temporary Help Services | $24,585.00 |
2009-01-23 | 758DESLAURIERS, MICHELE | 0494 - Transl. Serv. - Operating Expenses | $24,150.00 |
2009-01-29 | 759TRADUCTIONS LOUIS BILODEAU ENR. (LES) | 0494 - Transl. Serv. - Operating Expenses | $24,833.85 |
2009-02-05 | 760HÉBERT, DENIS | 0494 - Transl. Serv. - Operating Expenses | $24,532.20 |
2009-02-12 | 761SERVICES LINGUISTIQUES LASALLE | 0494 - Transl. Serv. - Operating Expenses | $22,832.25 |
2009-02-12 | 762TRADUCTION DESSAINTPIERRE INC. | 0494 - Transl. Serv. - Operating Expenses | $24,150.00 |
2009-02-16 | 763GINGRAS, CLAUDE | 0494 - Transl. Serv. - Operating Expenses | $24,281.25 |
2009-02-25 | 764NASHOOK, MARY | 0494 - Transl. Serv. - Operating Expenses | $22,500.00 |
2009-03-18 | 765SERVICES LINGUISTIQUES LASALLE | 0494 - Transl. Serv. - Operating Expenses | $24,671.51 |
2009-03-25 | 509Kamemeleon & Cie | 0491 - Management Consulting | $24,377.85 |
2009-03-31 | 18041019837 ONTARIO INC (DYNAMIC PERSONNEL CONSULTANTS | 0813 - Temporary Help Services | $14,092.17 |
2009-04-01 | 8BRINKS CANADA LTD | 0210 - Transportation of Things not Elsewhere Specified | $24,990.00 |
2009-04-01 | 34THE TRI-CO GROUP INC | 0321 - Printing Services | $15,056.79 |
2009-04-01 | 286OTTAWA DIVISION - CANADIAN CORPS | 0460 - Protection Services | $284,683.35 |
2009-04-01 | 287COMMISSIONAIRES (GREAT LAKES) | 0460 - Protection Services | $60,716.88 |
2009-04-01 | 288OTTAWA DIVISION - CANADIAN CORPS | 0460 - Protection Services | $51,053.82 |
2009-04-01 | 395CACHE COMPUTER CONSULTING | 0472 - Information Technology Consultants | $235,068.75 |
2009-04-01 | 396CACHE COMPUTER CONSULTING | 0472 - Information Technology Consultants | $271,458.00 |
2009-04-01 | 397CACHE COMPUTER CONSULTING | 0472 - Information Technology Consultants | $355,215.00 |
2009-04-01 | 398CACHE COMPUTER CONSULTING | 0472 - Information Technology Consultants | $415,800.00 |
2009-04-01 | 508Coredal Systems Consulting Inc. | 0472 - Information Technology Consultants - OPEX | $2,459,111.25 |
2009-04-01 | 510AON REED STENHOUSE INC. | 0491 - Management Consulting | $327,755.40 |
2009-04-01 | 511THE CORPORATE RESEARCH GROUP LTD | 0491 - Management Consulting | $295,050.00 |
2009-04-01 | 512KPMG LLP | 0491 - Management Consulting | $72,135.00 |
2009-04-01 | 633LexisNexis | 0492 - Research contracts | $19,080.00 |
2009-04-01 | 766SOCIETE GAMMA INC. | 0494 - Transl. Serv. - Operating Expenses | $24,664.50 |
2009-04-01 | 767TRANSEDITING INC. | 0494 - Transl. Serv. - Operating Expenses | $16,987.69 |
2009-04-01 | 1136SASKATCHEWAN OPPORTUNITIES | 0499 - O-Professional Services not Elsewhere Specified | $560,948.55 |
2009-04-01 | 1137REGENT CONSTRUCTION INC. | 0499 - O-Professional Services not Elsewhere Specified | $532,113.75 |
2009-04-01 | 1138ALPINE DESIGN GROUP LIMITED | 0499 - O-Professional Services not Elsewhere Specified | $45,990.00 |
2009-04-01 | 1407DELTA PARTNERS INC. | 0519 - Services of one expert Change management | $16,000.00 |
2009-04-01 | 1532LAVERGNE CONSTRUCTION (1988) LTD. | 0611 - Waterworks and Sewage Systems | $136,278.45 |
2009-04-01 | 1538COPCAN CONTRACTING LTD | 0628 - Other Engineering Works | $1,989,026.55 |
2009-04-01 | 1568GEOFF KEDDY | 0630 - Office Buildings | $24,400.94 |
2009-04-01 | 1745NETRON INC. | 0670 - Computer Equipment - Hardware and Software | $87,981.36 |
2009-04-01 | 1805ALTIS HUMAN RESOURCES (OTTAWA) INC. | 0813 - Temporary Help Services | $11,765.72 |
2009-04-01 | 1806PERSONNEL OUTAOUAIS INC. | 0813 - Temporary Help Services | $19,018.13 |
2009-04-01 | 1807HUMAN RESOURCES CAPITAL GROUP | 0813 - Temporary Help Services | $19,439.84 |
2009-04-01 | 1808AZUR RESSOURCES HUMAINES LTEE / | 0813 - Temporary Help Services | $20,401.06 |
2009-04-01 | 2071ARI FINANCIAL SERVICES INC. | 1122 - Gasoline | $26,250.00 |
2009-04-02 | 44MMM GROUP LIMITED | 0420 - Engineering Services not Elsewhere Specified | $105,000.00 |
2009-04-02 | 45MCW CONSULTANTS LTD. | 0420 - Engineering Services not Elsewhere Specified | $19,540.50 |
2009-04-02 | 46CWMM CONSULTING ENGINEERS LTD. | 0420 - Engineering Services not Elsewhere Specified | $17,535.00 |
2009-04-02 | 1454053516 CANADA INC. | 0422 - Engineering Consultants - Construction | $183,889.13 |
2009-04-02 | 184MMM GROUP LIMITED | 0423 - Engineering Consultants - Other | $199,500.00 |
2009-04-02 | 185MMM GROUP LIMITED | 0423 - Engineering Consultants - Other | $105,000.00 |
2009-04-02 | 186MMM GROUP LIMITED | 0423 - Engineering Consultants - Other | $52,500.00 |
2009-04-02 | 399IBISKA TELECOM INC. | 0472 - Information Technology Consultants | $151,908.75 |
2009-04-02 | 513JOUBERT MANAGEMENT CONSULTING | 0491 - Management Consulting | $50,000.00 |
2009-04-02 | 514CORESTHAM INC | 0491 - Management Consulting | $24,885.00 |
2009-04-02 | 634SENES CONSULTANTS LIMITED | 0492 - Research Contracts | $44,561.55 |
2009-04-02 | 635SENES CONSULTANTS LIMITED | 0492 - Research Contracts | $36,521.60 |
2009-04-02 | 768MOTS-A-TOUT INC. | 0494 - Transl. Serv. - Operating Expenses | $24,664.50 |
2009-04-02 | 769AD VERBUM TRADUCTIONS | 0494 - Transl. Serv. - Operating Expenses | $19,005.00 |
2009-04-02 | 770KANELLAKOS, MARIA (DR.) | 0494 - Transl. Serv. - Operating Expenses | $10,920.00 |
2009-04-02 | 771HAILU, ESHETE | 0494 - Transl. Serv. - Operating Expenses | $10,500.00 |
2009-04-02 | 1139R.J. & ASSOCIATES ENVIRONMENTAL | 0499 - O-Professional Services not Elsewhere Specified | $51,760.28 |
2009-04-02 | 1456NORTHEAST TREE TRIMMING LTD. | 0601 - Marine Installations | $284,056.01 |
2009-04-02 | 1569COMPUTERSHARE TRUST COMPANY OF | 0630 - Office Buildings | $16,293.14 |
2009-04-02 | 1721FUSION PROJECT MANAGEMENT LTD. | 0665 - Other Equipment | $13,686.38 |
2009-04-02 | 1809DRAKE INTERNATIONAL INC | 0813 - Temporary Help Services | $16,056.74 |
2009-04-02 | 1810AZUR RESSOURCES HUMAINES LTEE / | 0813 - Temporary Help Services | $17,810.89 |
2009-04-02 | 1811THE 500 STAFFING INC. | 0813 - Temporary Help Services | $97,635.16 |
2009-04-02 | 1812ALTIS HUMAN RESOURCES (OTTAWA) INC. | 0813 - Temporary Help Services | $88,903.53 |
2009-04-02 | 2162COMPUGEN INC | 1222 - Network Equipment | $13,579.65 |
2009-04-03 | 515THE CORPORATE RESEARCH GROUP LTD | 0491 - Management Consulting | $73,500.00 |
2009-04-03 | 772WORD EXCHANGE TRANSLATIONS | 0494 - Transl. Serv. - Operating Expenses | $24,675.00 |
2009-04-03 | 773LOGITRANS ENR. | 0494 - Transl. Serv. - Operating Expenses | $24,150.00 |
2009-04-03 | 774GRISDALE, BARBARA | 0494 - Transl. Serv. - Operating Expenses | $21,000.00 |
2009-04-03 | 775VERSACOM | 0494 - Transl. Serv. - Operating Expenses | $14,683.81 |
2009-04-03 | 1140CONESTOGA-ROVERS & ASSOCIATES | 0499 - O-Professional Services not Elsewhere Specified | $12,766.74 |
2009-04-03 | 1521WHITE BEAR INDUSTRIES LTD. | 0607 - Highways, Roads and Streets | $3,211,782.00 |
2009-04-03 | 1722UNIVERSAL SHEET METAL LTD. | 0665 - Other Equipment | $25,799.55 |
2009-04-04 | 776BARNARD, KATHRYN E. | 0494 - Transl. Serv. - Operating Expenses | $23,100.00 |
2009-04-04 | 777ACCESS TRANSLATION & INTERPRETATION INC. | 0494 - Transl. Serv. - Operating Expenses | $20,265.00 |
2009-04-06 | 271MAXXAM ANALYTICS INC. | 0430 - Scientific Services | $10,772.48 |
2009-04-06 | 289CANADIAN CORPS OF COMMISSIONAIRES | 0460 - Protection Services | $29,820.00 |
2009-04-06 | 400CGI INFORMATION SYSTEMS AND | 0472 - Information Technology Consultants | $92,400.00 |
2009-04-06 | 778RIGAUD RELATIONS INC. | 0494 - Transl. Serv. - Operating Expenses | $233,866.50 |
2009-04-06 | 779CONCEPTEXT COMMUNICATIONS INC. | 0494 - Transl. Serv. - Operating Expenses | $110,880.00 |
2009-04-06 | 780BOUCHARD, JEAN | 0494 - Transl. Serv. - Operating Expenses | $25,105.50 |
2009-04-06 | 781ROCHETTE, ELISABETH | 0494 - Transl. Serv. - Operating Expenses | $18,900.00 |
2009-04-06 | 782SYNTAGME INC. | 0494 - Transl. Serv. - Operating Expenses | $18,427.50 |
2009-04-06 | 1141DARE HUMAN RESOURCES CORPORATION | 0499 - O-Professional Services not Elsewhere Specified | $39,501.00 |
2009-04-06 | 1142HEMMERA ENVIROCHEM INC. | 0499 - O-Professional Services not Elsewhere Specified | $131,250.00 |
2009-04-06 | 1143HARRY J. WILKE | 0499 - O-Professional Services not Elsewhere Specified | $21,000.00 |
2009-04-06 | 1539ART FLEMING & SONS ENT. LTD. | 0628 - Other Engineering Works | $26,250.00 |
2009-04-06 | 1540CONSTRUCTION LARIVIERE LTEE | 0628 - Other Engineering Works | $26,250.00 |
2009-04-06 | 1541GRAND-CALUMET CONSTRUCTION INC. | 0628 - Other Engineering Works | $26,250.00 |
2009-04-06 | 1542GRAND-CALUMET CONSTRUCTION INC. | 0628 - Other Engineering Works | $26,250.00 |
2009-04-06 | 15431015556 ONTARIO LTD | 0628 - Other Engineering Works | $21,000.00 |
2009-04-06 | 1544HANCO INC. | 0628 - Other Engineering Works | $13,986.00 |
2009-04-06 | 1545GRAND-CALUMET CONSTRUCTION INC. | 0628 - Other Engineering Works | $10,500.00 |
2009-04-06 | 1781CLEANMATTERS JANITORIAL SERVICES | 0811 - Contracted Building Cleanings | $10,815.00 |
2009-04-06 | 1813BOWER NG STAFF SYSTEMS INC. | 0813 - Temporary Help Services | $10,863.56 |
2009-04-06 | 2163CCSI TECHNOLOGY SOLUTIONS CORP | 1222 - Network Equipment | $56,056.72 |
2009-04-06 | 2217ABI / ADVANCED BUSINESS INTERIORS | 1231 - Office Furniture and Furnishings, Including Parts | $34,585.84 |
2009-04-07 | 35R.E. GILMORE INVESTMENTS CORP. | 0321 - Printing Services | $36,750.00 |
2009-04-07 | 47MMM GROUP LIMITED | 0420 - Engineering Services not Elsewhere Specified | $105,000.00 |
2009-04-07 | 290OTTAWA DIVISION - CANADIAN CORPS | 0460 - Protection Services | $10,500.00 |
2009-04-07 | 516TEMPEST MANAGEMENT CORP. | 0491 - Management Consulting | $157,500.00 |
2009-04-07 | 517THE CORPORATE RESEARCH GROUP LTD | 0491 - Management Consulting | $149,940.00 |
2009-04-07 | 783VERBA VOLENS INC. | 0494 - Transl. Serv. - Operating Expenses | $24,990.00 |
2009-04-07 | 784DION, GHISLAIN | 0494 - Transl. Serv. - Operating Expenses | $24,150.00 |
2009-04-07 | 785LAVALLEE, FRANCOIS | 0494 - Transl. Serv. - Operating Expenses | $23,262.75 |
2009-04-07 | 786LINTEAU, MICHEL | 0494 - Transl. Serv. - Operating Expenses | $23,100.00 |
2009-04-07 | 787TRADUCTIONS ANALOGOS ENR. | 0494 - Transl. Serv. - Operating Expenses | $22,188.60 |
2009-04-07 | 788INTERPRETCAN | 0494 - Transl. Serv. - Operating Expenses | $21,735.00 |
2009-04-07 | 789SOLUTIONS GLOBAWARE INC. | 0494 - Transl. Serv. - Operating Expenses | $15,810.00 |
2009-04-07 | 1570AWLTEC SYSTEMS INC | 0630 - Office Buildings | $13,321.35 |
2009-04-07 | 1951CRECAN INTERNATIONAL LTD | 0859 - Other Business Services not Elsewhere Specified | $164,037.61 |
2009-04-07 | 2139AAF-MCQUAY CANADA INC | 1211 - Special Industry Machinery | $11,201.40 |
2009-04-07 | 2140SWING N SCAFF INC. | 1211 - Special Industry Machinery | $34,316.88 |
2009-04-08 | 36DST OUTPUT CANADA INC. | 0321 - Printing Services | $18,837.00 |
2009-04-08 | 42CHARACTER CREATIVE | 0351 - Commnctns Pro Svc not Elsewhere Specified | $17,309.26 |
2009-04-08 | 187O'HALLORAN CAMPBELL CONSULTANTS | 0423 - Engineering Consultants - Other | $48,590.00 |
2009-04-08 | 188GATEWAY PLAZA INVESTMENTS LIMITED | 0423 - Engineering Consultants - Other | $10,500.00 |
2009-04-08 | 401MSC MAPLESOFT CONSULTING INC. | 0472 - Information Technology Consultants | $76,072.50 |
2009-04-08 | 402MSC MAPLESOFT CONSULTING INC. | 0472 - Information Technology Consultants | $75,600.00 |
2009-04-08 | 641NERIO GUERRERO | 0493 - Interpretation Services | $12,005.00 |
2009-04-08 | 642CHRISTINE DAGUERRE-MASSIEU | 0493 - Interpretation Services | $11,532.50 |
2009-04-08 | 643JOSE RIVAS | 0493 - Interpretation Services | $11,532.50 |
2009-04-08 | 790AXENT TRANSLATION AND COMMUNICATIONS SERVICES INC. | 0494 - Transl. Serv. - Operating Expenses | $100,747.50 |
2009-04-08 | 1144GOLDER ASSOCIATES LTD. | 0499 - O-Professional Services not Elsewhere Specified | $134,232.00 |
2009-04-08 | 1145SLR CONSULTING (CANADA) LTD. | 0499 - O-Professional Services not Elsewhere Specified | $55,035.75 |
2009-04-08 | 1146JACQUES WHITFORD STANTEC AXYS | 0499 - O-Professional Services not Elsewhere Specified | $42,255.15 |
2009-04-08 | 1147SLR CONSULTING (CANADA) LTD. | 0499 - O-Professional Services not Elsewhere Specified | $34,305.60 |
2009-04-08 | 1148SLR CONSULTING (CANADA) LTD. | 0499 - O-Professional Services not Elsewhere Specified | $31,017.00 |
2009-04-08 | 1149GOLDER ASSOCIATES LTD. | 0499 - O-Professional Services not Elsewhere Specified | $28,350.00 |
2009-04-08 | 1150SLR CONSULTING (CANADA) LTD. | 0499 - O-Professional Services not Elsewhere Specified | $26,098.80 |
2009-04-08 | 1546GARAGE PEM BARRETTE | 0628 - Other Engineering Works | $24,878.70 |
2009-04-08 | 1547GRAND-CALUMET CONSTRUCTION INC. | 0628 - Other Engineering Works | $21,119.18 |
2009-04-08 | 1746IBM CANADA LTD. | 0670 - Computer Equipment - Hardware and Software | $141,346.04 |
2009-04-08 | 1952CAPITAL CITY SHOPPING CENTRE LTD. | 0859 - Other Business Services not Elsewhere Specified | $17,314.95 |
2009-04-08 | 2208ALTUS GROUP LIMITED | 1228 - Software | $72,668.20 |
2009-04-08 | 2331GOLDER ASSOCIATES LTD. | 499 - O-Professional Services not Elsewhere Specified | $28,350.00 |
2009-04-08 | 2332SLR CONSULTING (CANADA) LTD. | 499 - O-Professional Services not Elsewhere Specified | $34,305.60 |
2009-04-08 | 2333SLR CONSULTING (CANADA) LTD. | 499 - O-Professional Services not Elsewhere Specified | $41,975.85 |
2009-04-08 | 2334SLR CONSULTING (CANADA) LTD. | 499 - O-Professional Services not Elsewhere Specified | $55,035.75 |
2009-04-08 | 2335GOLDER ASSOCIATES LTD. | 499 - O-Professional Services not Elsewhere Specified | $134,232.00 |
2009-04-09 | 2736965563 CANADA INC. | 0446 - Training Consultants | $24,438.75 |
2009-04-09 | 274ORANGE BLADE CONSULTANTS | 0446 - Training Consultants | $22,329.00 |
2009-04-09 | 291CANADIAN CORPS OF COMMISSIONAIRES | 0460 - Protection Services | $24,570.00 |
2009-04-09 | 403CGI INFORMATION SYSTEMS AND | 0472 - Information Technology Consultants | $107,604.00 |
2009-04-09 | 404CGI INFORMATION SYSTEMS AND | 0472 - Information Technology Consultants | $79,619.40 |
2009-04-09 | 405CGI INFORMATION SYSTEMS AND | 0472 - Information Technology Consultants | $70,560.00 |
2009-04-09 | 406CGI INFORMATION SYSTEMS AND | 0472 - Information Technology Consultants | $69,300.00 |
2009-04-09 | 407CGI INFORMATION SYSTEMS AND | 0472 - Information Technology Consultants | $67,284.00 |
2009-04-09 | 408CGI INFORMATION SYSTEMS AND | 0472 - Information Technology Consultants | $51,534.00 |
2009-04-09 | 409CGI INFORMATION SYSTEMS AND | 0472 - Information Technology Consultants | $51,111.90 |
2009-04-09 | 410CGI INFORMATION SYSTEMS AND | 0472 - Information Technology Consultants | $41,248.20 |
2009-04-09 | 644MR. LIMIN SHI | 0493 - Interpretation Services | $14,140.39 |
