2009-2010 - 2nd Quarter (July to September)
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
Contract Date | Vendor Name | Description of Work | Contract Value |
---|---|---|---|
2006-07-27 | 567TRAHAN-MESSIER, SUZANNE | 0494 - Transl. Serv. - Operating Expenses | $268,800.00 |
2006-07-27 | 569TRADUCTION SUZANNE VALLEE ENR. | 0494 - Transl. Serv. - Operating Expenses | $258,825.00 |
2006-10-06 | 599OMNICOM PROFESSIONAL LANGUAGE SERVICES LTD. | 0494 - Transl. Serv. - Operating Expenses | $168,525.00 |
2007-07-06 | 578GESTION GOTA INC. | 0494 - Transl. Serv. - Operating Expenses | $218,295.00 |
2007-07-12 | 603RENAUD EXPERTISE INC. | 0494 - Transl. Serv. - Operating Expenses | $161,364.00 |
2007-07-13 | 619TRADUCTIONS DEPELTEAU | 0494 - Transl. Serv. - Operating Expenses | $136,500.00 |
2007-07-19 | 570LES TRADUCTIONS LEGALPLUS TRANSLATIONS | 0494 - Transl. Serv. - Operating Expenses | $253,758.75 |
2007-07-26 | 574BOURJON, MARIE-CLAUDE | 0494 - Transl. Serv. - Operating Expenses | $229,871.25 |
2007-08-16 | 566SYNTAGME INC. | 0494 - Transl. Serv. - Operating Expenses | $270,270.00 |
2007-08-16 | 577GRANDE-ALLEE TRANSLATION BUREAU (1221465 ONTARIO | 0494 - Transl. Serv. - Operating Expenses | $219,775.50 |
2007-08-23 | 564EXACT LEGAL TRANSLATIONS INC. | 0494 - Transl. Serv. - Operating Expenses | $351,697.50 |
2007-08-31 | 1740MaxSys | 0813 - Temporary Help Services | $88,565.39 |
2007-09-06 | 629DESILETS, REJEAN | 0494 - Transl. Serv. - Operating Expenses | $108,486.00 |
2007-09-13 | 586TRADUCTION DESSAINTPIERRE INC. | 0494 - Transl. Serv. - Operating Expenses | $195,142.50 |
2007-09-20 | 571MARQUE D'OR INC. | 0494 - Transl. Serv. - Operating Expenses | $244,440.00 |
2007-09-24 | 593MARQUE D'OR INC. | 0494 - Transl. Serv. - Operating Expenses | $175,455.00 |
2007-09-27 | 614SERVICE DE TRADUCTION POLYTEX ENR. | 0494 - Transl. Serv. - Operating Expenses | $147,840.00 |
2007-10-01 | 587MARQUE D'OR INC. | 0494 - Transl. Serv. - Operating Expenses | $187,992.00 |
2007-10-29 | 590RTG PROTECH INC. | 0494 - Transl. Serv. - Operating Expenses | $180,936.00 |
2007-11-02 | 626MICHAEL J. USTICK TRANSLATION SERVICES INC. | 0494 - Transl. Serv. - Operating Expenses | $121,485.00 |
2007-11-08 | 582GRANDE-ALLEE TRANSLATION BUREAU (1221465 ONTARIO | 0494 - Transl. Serv. - Operating Expenses | $200,810.80 |
2007-11-08 | 615SYNTAGME INC. | 0494 - Transl. Serv. - Operating Expenses | $144,900.00 |
2007-11-23 | 606SYNTAGME INC. | 0494 - Transl. Serv. - Operating Expenses | $160,020.00 |
2007-12-06 | 68PRICEWATERHOUSECOOPERS LLP | 0401 - Accounting and Audit Services | $589,976.55 |
2007-12-14 | 1751500 Staffing | 0813 - Temporary Help Services | $73,633.44 |
2008-01-28 | 70DELOITTE & TOUCH | 0401 - Accounting and Audit Services | $58,798.95 |
2008-01-31 | 627ROTHE TRANSLATION AND COMMUNICATION | 0494 - Transl. Serv. - Operating Expenses | $111,825.00 |
2008-02-29 | 595TRADUCTIONS SCIENTIFIQUES CH-KAY INC. | 0494 - Transl. Serv. - Operating Expenses | $173,880.00 |
2008-03-04 | 1818HACKET CONSULTING INC. | 0813 - Temporary Help Services | $94,185.00 |
2008-04-22 | 96MHPM/TIREE JOINT VENTURE | 0420 - Project Management Support Services | $3,316,372.01 |
2008-04-22 | 223MINTO COMMERCIAL PROPERTIES INC. | 0422 - Engineering Consultants - Construction | $7,446,230.47 |
2008-04-22 | 289ARCOP / FOURNIER GERSOVITZ MOSS | 0423 - Engineering Consultants - Other | $10,569,150.72 |
2008-04-22 | 292DESSAU INC. | 0423 - Engineering Consultants - Other | $209,110.65 |
2008-04-22 | 400OTTAWA DIVISION - CANADIAN CORPS | 0460 - Protection Services | $160,868.73 |
2008-04-22 | 1433TIREE FACILITY SOLUTIONS INC. | 0630 - Office Buildings | $14,879,665.62 |
2008-04-22 | 1713520571 ONTARIO LTD. | 0811 - Contracted Building Cleanings | $102,039.00 |
2008-04-22 | 1934RICOH CANADA INC. | 0859 - Other Business Services not Elsewhere Specified | $14,301.00 |
2008-04-22 | 19461221981 ONTARIO LIMITED | 0859 - Other Business Services not Elsewhere Specified | $5,157,779.60 |
2008-04-28 | 1739CALIAN LTD. | 0813 - Temporary Help Services | $94,712.64 |
2008-05-13 | 1219IBM CANADA LTD. | 0524 - Rental of Software | $15,523,100.58 |
2008-05-20 | 1798ARTEMP PERSONNEL SERVICES INC. | 0813 - Temporary Help Services | $71,703.72 |
2008-05-29 | 1899802732 ONTARIO INC | 0813 - Temporary Help Services | $88,928.76 |
2008-06-16 | 1342DOMINION CONSTRUCTION COMPANY | 0607 - Highways, Roads and Streets | $2,670,346.35 |
2008-06-16 | 1871IAN MARTIN LIMITED | 0813 - Temporary Help Services | $88,870.21 |
2008-06-23 | 1180TRI CITY CONTRACTING (BC) LTD. | 0499 - O-Professional Services not Elsewhere Specified | $10,148,150.76 |
2008-06-26 | 1691STERLING ELECTRONIC COMMERCE | 0670 - Computer Equipment - Hardware and Software | $30,592.13 |
2008-06-30 | 647MOTS-A-TOUT INC. | 0494 - Transl. Serv. - Operating Expenses | $71,685.60 |
2008-06-30 | 652MOTS-A-TOUT INC. | 0494 - Transl. Serv. - Operating Expenses | $66,859.80 |
2008-07-04 | 979JACQUES WHITFORD STANTEC AXYS | 0499 - O-Professional Services not Elsewhere Specified | $26,831.12 |
2008-07-04 | 981DILLON CONSULTING LIMITED | 0499 - O-Professional Services not Elsewhere Specified | $25,286.68 |
2008-07-04 | 1011AMEC AMERICAS LIMITED | 0499 - O-Professional Services not Elsewhere Specified | $10,890.61 |
2008-07-10 | 605BIRON, DENYSE | 0494 - Transl. Serv. - Operating Expenses | $160,230.00 |
2008-07-10 | 611GESTION GOTA INC. | 0494 - Transl. Serv. - Operating Expenses | $150,570.00 |
2008-07-10 | 1683CCSI TECHNOLOGY SOLUTIONS CORP | 0670 - Computer Equipment - Hardware and Software | $93,240.76 |
2008-07-11 | 597MICHELE BELIVEAU TRADUCTRICE ENR. | 0494 - Transl. Serv. - Operating Expenses | $170,971.50 |
2008-07-11 | 607PARAGRAPHE ENR. | 0494 - Transl. Serv. - Operating Expenses | $157,815.00 |
2008-07-11 | 621SYM COMMUNICATIONS INC. | 0494 - Transl. Serv. - Operating Expenses | $134,599.50 |
2008-07-16 | 17993852946 CANADA INC. | 0813 - Temporary Help Services | $67,234.79 |
2008-07-18 | 650SYM COMMUNICATIONS INC. | 0494 - Transl. Serv. - Operating Expenses | $69,369.30 |
2008-07-22 | 592SYSELOG CANADA INC. | 0494 - Transl. Serv. - Operating Expenses | $176,400.00 |
2008-07-24 | 976AMEC AMERICAS LIMITED | 0499 - O-Professional Services not Elsewhere Specified | $30,437.00 |
2008-07-24 | 993JACQUES WHITFORD STANTEC AXYS | 0499 - O-Professional Services not Elsewhere Specified | $19,088.36 |
2008-07-25 | 756LANGUAGES ETCETERA INC. / LANGUES ETCETERA INC. | 0494 - Transl. Serv. - Operating Expenses | $19,380.38 |
2008-07-29 | 685MARQUE D'OR INC. | 0494 - Transl. Serv. - Operating Expenses | $23,146.48 |
2008-07-31 | 432ELYTRA ENTERPRISES INC | 0472 - Information Technology Consultants | $359,100.01 |
2008-08-12 | 1349ALLCRETE RESTORATION LIMITED | 0628 - Other Engineering Works | $667,562.00 |
2008-08-14 | 1750ArtTemp Personnel | 0813 - Temporary Help Services | $75,242.47 |
2008-08-14 | 1753Spherion | 0813 - Temporary Help Services | $66,377.97 |
2008-08-21 | 573144314 CANADA INC. | 0494 - Transl. Serv. - Operating Expenses | $236,643.75 |
2008-08-21 | 596SERVICES LINGUISTIQUES LASALLE | 0494 - Transl. Serv. - Operating Expenses | $171,570.00 |
2008-08-21 | 612TRADUCTION DESSAINTPIERRE INC. | 0494 - Transl. Serv. - Operating Expenses | $150,087.00 |
2008-08-21 | 628FOX TRANSLATIONS LTD. | 0494 - Transl. Serv. - Operating Expenses | $110,670.00 |
2008-08-25 | 576SYNTAGME INC. | 0494 - Transl. Serv. - Operating Expenses | $223,755.00 |
2008-08-25 | 579LUXTRAD INC. | 0494 - Transl. Serv. - Operating Expenses | $216,641.25 |
2008-08-25 | 580CSF INC. | 0494 - Transl. Serv. - Operating Expenses | $212,940.00 |
2008-08-25 | 583CSF INC. | 0494 - Transl. Serv. - Operating Expenses | $199,972.50 |
2008-08-25 | 584CSF INC. | 0494 - Transl. Serv. - Operating Expenses | $199,972.50 |
2008-08-25 | 602DUGUAY-GAGNE, DANIELLE | 0494 - Transl. Serv. - Operating Expenses | $163,296.00 |
2008-08-25 | 1013ECON INC. | 0499 - O-Professional Services not Elsewhere Specified | $173,250.01 |
2008-08-26 | 1191KADAM DEVELOPMENTS LTD. | 0499 - O-Professional Services not Elsewhere Specified | $392,202.36 |
2008-08-28 | 575SYM COMMUNICATIONS INC. | 0494 - Transl. Serv. - Operating Expenses | $226,275.00 |
2008-09-02 | 608METAPHRASE INC. | 0494 - Transl. Serv. - Operating Expenses | $155,820.00 |
2008-09-09 | 1416ACCUTEST LABORATORIES LTD. | 0630 - Office Buildings | $27,073.20 |
2008-09-10 | 1692APPLIED SOFTWARE INC. | 0670 - Computer Equipment - Hardware and Software | $24,126.24 |
2008-09-11 | 585BOULAY, JULIEN | 0494 - Transl. Serv. - Operating Expenses | $195,720.00 |
2008-09-15 | 1373POMERLEAU INC. | 0630 - Office Buildings | $8,651,241.19 |
2008-09-19 | 2253CTVGLOBEMEDIA | 104 - Communication Research Services | $1,617,893.48 |
2008-09-20 | 2251CANWEST INTERACTIVE INC | 104 - Communication Research Services | $5,208,403.83 |
2008-09-21 | 2252CEDROM-SNI INC | 104 - Communication Research Services | $3,313,756.26 |
2008-09-22 | 2255PRESS NEWS LIMITED | 104 - Communication Research Services | $274,744.26 |
2008-09-23 | 2254SUN MEDIA CORPORATION | 104 - Communication Research Services | $1,441,709.41 |
2008-10-03 | 2087FRECON CONSTRUCTION LIMITED | 1211 - Special Industry Machinery | $1,561,903.04 |
2008-10-08 | 1568J & T VAN ZUTPHEN CONSTRUCTION INC | 0645 - Other Buildings | $9,733,374.39 |
2008-10-10 | 1877QUANTUM MANAGEMENT SERVICES LTD / | 0813 - Temporary Help Services | $63,123.50 |
2008-10-16 | 493SPEARHEAD MANAGEMENT CANADA LTD | 0491 - Management Consulting | $204,698.55 |
2008-10-17 | 17521019837 Ontario Inc. | 0813 - Temporary Help Services | $71,349.08 |
2008-10-17 | 1756Azur | 0813 - Temporary Help Services | $53,274.39 |
2008-10-17 | 1757Excel | 0813 - Temporary Help Services | $53,274.38 |
2008-10-21 | 507G W DELORME MANAGEMENT LTD | 0491 - Management Consulting | $1,572,926.25 |
2008-10-22 | 1748BARBARA PERSONNEL INC | 0813 - Temporary Help Services | $76,109.80 |
2008-10-28 | 1347AVONDALE CONSTRUCTION LIMITED | 0628 - Other Engineering Works | $797,024.65 |
2008-11-03 | 1878ACCESS CORPORATE TECHNOLOGIES, INC. | 0813 - Temporary Help Services | $45,283.24 |
2008-11-07 | 636SERVICES LINGUISTIQUES LASALLE | 0494 - Transl. Serv. - Operating Expenses | $90,263.25 |
2008-11-12 | 506MINTO COMMERCIAL PROPERTIES INC. | 0491 - Management Consulting | $4,681,021.89 |
2008-11-12 | 1273ALVA CONSTRUCTION LIMITED | 0601 - Marine Installations | $804,450.55 |
2008-11-12 | 2237BERVIN CONSTRUCTION LTD. | 1358 - Other Institutional Buildings | $1,548,882.34 |
2008-11-13 | 431ELYTRA ENTERPRISES INC | 0472 - Information Technology Consultants | $393,540.00 |
2008-11-17 | 18861019837 ONTARIO INC. | 0813 - Temporary Help Services | $34,657.23 |
2008-11-18 | 644FOX TRANSLATIONS LTD. | 0494 - Transl. Serv. - Operating Expenses | $73,762.50 |
2008-11-19 | 2273KPMG | 491 - Management Consulting | $256,835.25 |
2008-11-20 | 244CBCL LIMITED | 0423 - Engineering Consultants - Other | $1,022,028.50 |
2008-11-27 | 1378FLYNN CANADA LTD. | 0630 - Office Buildings | $232,201.44 |
2008-11-27 | 1874RANDSTAD INTERIM INC | 0813 - Temporary Help Services | $73,426.52 |
2008-12-02 | 1728ACCESS CORPORATE TECHNOLOGIES, INC. | 0813 - Temporary Help Services | $40,488.53 |
2008-12-10 | 508MINTO COMMERCIAL PROPERTIES INC. | 0491 - Management Consulting | $975,697.28 |
2008-12-23 | 1381LARGO CONTRACTING LIMITED | 0630 - Office Buildings | $180,404.50 |
2008-12-23 | 1383GEORGE R. SAUNDERS | 0630 - Office Buildings | $175,364.77 |
2008-12-29 | 1181TRI CITY CONTRACTING (BC) LTD. | 0499 - O-Professional Services not Elsewhere Specified | $5,501,336.42 |
2008-12-29 | 1741802732 ONTARIO INC | 0813 - Temporary Help Services | $86,483.57 |
2009-01-06 | 1376ULTRA ELECTRONICS CANADA DEFENCE | 0630 - Office Buildings | $451,657.89 |
2009-01-08 | 1823AZUR RESSOURCES HUMAINES LTEE / | 0813 - Temporary Help Services | $41,233.50 |
2009-01-15 | 1375JONELJIM CONCRETE CONSTRUCTION | 0630 - Office Buildings | $1,173,436.19 |
2009-01-16 | 494KNOWLES CONSULTANCY SERVICES INC | 0491 - Management Consulting | $196,838.24 |
2009-01-22 | 1822EXCEL HUMAN RESOURCES INC. | 0813 - Temporary Help Services | $57,692.27 |
2009-01-23 | 392HANSEN ELECTRIC LTD | 0460 - Protection Services | $514,440.82 |
2009-01-23 | 950NORTHERN CONTRACTING LIMITED | 0499 - O-Professional Services not Elsewhere Specified | $2,492,301.24 |
2009-01-23 | 974MACDONNELL GROUP CONSULTING LIMITED | 0499 - O-Professional Services not Elsewhere Specified | $32,764.35 |
2009-01-23 | 2243OLIVIT CONSTRUCTION LTD | 1364 - Laboratories | $4,137,854.55 |
2009-01-29 | 1455CANADIAN REAL ESTATE FUND #1 | 0630 - Office Buildings | $51,802.23 |
2009-01-30 | 1761The 500 Staffing | 0813 - Temporary Help Services | $44,443.50 |
2009-01-30 | 17651019837 Ontario Inc. | 0813 - Temporary Help Services | $38,520.09 |
2009-02-02 | 1260R. J. MACISAAC CONSTRUCTION LIMITED | 0601 - Marine Installations | $2,762,701.74 |
2009-02-03 | 1727HARRINGTON MARKETING LIMITED | 0813 - Temporary Help Services | $40,575.95 |
2009-02-03 | 1764MaxSys | 0813 - Temporary Help Services | $38,826.67 |
2009-02-04 | 658ENTREPRISES HELENE BRUYERE ENR. | 0494 - Transl. Serv. - Operating Expenses | $25,452.00 |
2009-02-06 | 1630TRUVA FORMING CONSTRUCTION LTD. | 0665 - Other Equipment | $263,018.88 |
2009-02-10 | 2305MAXSYS, 3852946 CANADA INC. | 813 - Temporary Help Services | $25,143.24 |
2009-02-12 | 755VERREAULT, GERARD R. | 0494 - Transl. Serv. - Operating Expenses | $19,411.46 |
2009-02-12 | 1998STANDARD LIFE REAL ESTATE SERVICES | 0859 - Other Business Services not Elsewhere Specified | $12,474.00 |
2009-02-13 | 975O'HALLORAN CAMPBELL CONSULTANTS | 0499 - O-Professional Services not Elsewhere Specified | $31,736.05 |
2009-02-17 | 669SYM COMMUNICATIONS INC. | 0494 - Transl. Serv. - Operating Expenses | $24,382.58 |
2009-02-18 | 1184KADAM DEVELOPMENTS LTD. | 0499 - O-Professional Services not Elsewhere Specified | $1,572,959.85 |
2009-02-19 | 23MTS ALLSTREAM INC. | 0223 - Digital Chnnl Comm Svc for Combind Transmissn | $10,287,858.64 |
2009-02-19 | 1156THORNLEY FALLIS COMMUNICATIONS INC | 0499 - O-Professional Services not Elsewhere Specified | $28,350.00 |
2009-02-24 | 1125DALCON ENTERPRISES INC. | 0499 - O-Professional Services not Elsewhere Specified | $1,042,888.33 |
2009-02-24 | 1766Excel | 0813 - Temporary Help Services | $35,937.40 |
2009-03-03 | 1762MaxSys | 0813 - Temporary Help Services | $41,468.81 |
2009-03-04 | 319CONESTOGA-ROVERS & ASSOCIATES | 0423 - Engineering Consultants - Other | $87,874.50 |
2009-03-04 | 1231RICOH CANADA INC. | 0533 - Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $21,661.50 |
2009-03-05 | 460KPMG LLP | 0491 - Management Consulting | $72,135.00 |
2009-03-05 | 1828ACTION PERSONNEL OF OTTAWA-HULL | 0813 - Temporary Help Services | $88,830.00 |
2009-03-05 | 1829ACTION PERSONNEL OF OTTAWA-HULL | 0813 - Temporary Help Services | $88,824.50 |
2009-03-06 | 157MINTO COMMERCIAL PROPERTIES INC. | 0421 - Architectural Services | $782,389.54 |
2009-03-06 | 1574ELLISDON CORPORATION | 0645 - Other Buildings | $73,529,706.60 |
2009-03-11 | 1123MINTO COMMERCIAL PROPERTIES INC. | 0499 - O-Professional Services not Elsewhere Specified | $8,297,538.17 |
2009-03-12 | 1769Personnel Outaouais | 0813 - Temporary Help Services | $34,595.66 |
2009-03-12 | 1773Maxsys | 0813 - Temporary Help Services | $32,718.51 |
2009-03-12 | 1774MaxSys | 0813 - Temporary Help Services | $32,718.51 |
2009-03-16 | 492BMCI CONSULTING INC. | 0491 - Management Consulting | $322,002.87 |
2009-03-19 | 1189GRAHAM CONSTRUCTION AND | 0499 - O-Professional Services not Elsewhere Specified | $794,831.45 |
2009-03-19 | 1380PAN AMERICAN PROPERTIES INC. | 0630 - Office Buildings | $189,092.91 |
2009-03-23 | 1873802732 ONTARIO INC | 0813 - Temporary Help Services | $84,955.50 |
2009-03-25 | 11761210689 ONTARIO INC | 0499 - O-Professional Services not Elsewhere Specified | $10,441.73 |
2009-03-27 | 1188HDL INVESTMENTS INC. | 0499 - O-Professional Services not Elsewhere Specified | $926,067.31 |
2009-03-31 | 221MARTIN GUERIN & ASSOCIATES LTD | 0422 - Engineering Consultants - Construction | $14,770.95 |
2009-03-31 | 1185DOMINION CONSTRUCTION COMPANY | 0499 - O-Professional Services not Elsewhere Specified | $1,076,810.90 |
2009-03-31 | 1768Spherion | 0813 - Temporary Help Services | $34,991.71 |
2009-03-31 | 1949THE STANDARD LIFE ASSURANCE | 0859 - Other Business Services not Elsewhere Specified | $416,017.35 |
2009-03-31 | 2042The D & B Companies of Canada Lte | 1143 - Book / Newspaper / Pictures / Manuscripts / Forms | $24,990.00 |
2009-04-01 | 1770Personnel Outaouais | 0813 - Temporary Help Services | $34,051.51 |
2009-04-01 | 1779Spherion | 0813 - Temporary Help Services | $24,487.76 |
2009-04-01 | 1860AZUR RESSOURCES HUMAINES LTEE / | 0813 - Temporary Help Services | $41,645.14 |
2009-04-02 | 1775Azur HR | 0813 - Temporary Help Services | $32,059.60 |
2009-04-03 | 9TIPPET-RICHARDSON LIMITED | 0210 - Transportation of Things not Elsewhere Specified | $165,700.00 |
2009-04-03 | 452DESSAU INC. | 0472 - Information Technology Consultants | $103,950.00 |
2009-04-03 | 549AMEC EARTH & ENVIRONMENTAL LIMITED | 0492 - Research Contracts | $14,111.44 |
2009-04-03 | 1744The 500 Staffing | 0813 - Temporary Help Services | $84,112.26 |
2009-04-06 | 477DARE HUMAIN RESOURCES CORPORATION | 0491 - Management Consulting | $134,070.00 |
2009-04-06 | 482DARE HUMAIN RESOURCES CORPORATION | 0491 - Management Consulting | $67,852.50 |
2009-04-06 | 1014DARE HUMAN RESOURCES CORPORATION | 0499 - O-Professional Services not Elsewhere Specified | $64,581.00 |
2009-04-09 | 69KPMG | 0401 - Accounting and Audit Services | $83,107.50 |
2009-04-09 | 1726CALIAN LTD. | 0813 - Temporary Help Services | $50,204.07 |
2009-04-09 | 1772Spherion | 0813 - Temporary Help Services | $33,510.57 |
2009-04-16 | 1197GABRIEL CONSTRUCTION LTD. | 0499 - O-Professional Services not Elsewhere Specified | $190,492.37 |
2009-04-17 | 1447OTTAWA - 2204 WALKLEY ROAD INC. | 0630 - Office Buildings | $142,733.21 |
2009-04-17 | 1623SHARP ELECTRONICS OF CANADA LTD. | 0665 - Other Equipment | $45,675.00 |
2009-04-17 | 1624SHARP ELECTRONICS OF CANADA LTD. | 0665 - Other Equipment | $44,163.00 |
2009-04-17 | 1629SHARP ELECTRONICS OF CANADA LTD. | 0665 - Other Equipment | $10,143.00 |
2009-04-23 | 1282CENTRAL PRINCE CONTRACTING LTD. | 0601 - Marine Installations | $405,629.67 |
2009-04-23 | 1743Altis SPR | 0813 - Temporary Help Services | $84,380.00 |
2009-04-23 | 1888LABOR TEK PERSONNEL SERVICES LTD | 0813 - Temporary Help Services | $29,576.54 |
2009-04-23 | 1894QUANTUM MANAGEMENT SERVICES LTD / | 0813 - Temporary Help Services | $13,227.48 |
2009-04-27 | 1924IMPACT MARKETING SOLUTIONS | 0859 - Other Business Services not Elsewhere Specified | $80,396.24 |
2009-04-28 | 713LUXTRAD INC. | 0494 - Transl. Serv. - Operating Expenses | $21,058.77 |
2009-04-28 | 1887EXCEL HUMAN RESOURCES INC. | 0813 - Temporary Help Services | $32,409.06 |
2009-04-29 | 674TRADUCTIONS DEVINAT & ASSOCIES S.C.C. (L | 0494 - Transl. Serv. - Operating Expenses | $23,889.72 |
2009-05-01 | 1182DOMCO CONSTRUCTION INC | 0499 - O-Professional Services not Elsewhere Specified | $3,772,704.39 |
2009-05-05 | 1735ACCESS CORPORATE TECHNOLOGIES, INC. | 0813 - Temporary Help Services | $13,063.53 |
2009-05-07 | 1351KING CONSTRUCTION LTD. | 0628 - Other Engineering Works | $229,679.22 |
2009-05-07 | 1826ACTION PERSONNEL OF OTTAWA-HULL | 0813 - Temporary Help Services | $88,996.32 |
2009-05-12 | 1552B & B WELDING INC. | 0639 - Institutional Buildings | $178,186.54 |
2009-05-13 | 241101038270 SASKATCHEWAN LTD. | 0422 - Engineering Consultants - Construction | $1,089,069.86 |
2009-05-14 | 500IBISKA TELECOM INC. | 0491 - Management Consulting | $89,496.82 |
2009-05-14 | 1102GOLDER ASSOCIATES LTD. | 0499 - O-Professional Services not Elsewhere Specified | $10,336.99 |
2009-05-14 | 1778ARTEMP PERSONNEL SERVICES INC. | 0813 - Temporary Help Services | $26,948.26 |
2009-05-14 | 1857AZUR RESSOURCES HUMAINES LTEE / | 0813 - Temporary Help Services | $88,861.51 |
2009-05-15 | 1754Dynamic | 0813 - Temporary Help Services | $65,904.30 |
2009-05-15 | 18323056058 CANADA INC | 0813 - Temporary Help Services | $82,156.80 |
2009-05-15 | 1859BARBARA PERSONNEL INC | 0813 - Temporary Help Services | $43,755.47 |
2009-05-15 | 1911PILLER, INC | 0859 - Other Business Services not Elsewhere Specified | $18,054.03 |
2009-05-15 | 1975175564 CANADA INC. | 0859 - Other Business Services not Elsewhere Specified | $16,758.56 |
2009-05-15 | 1977175564 CANADA INC. | 0859 - Other Business Services not Elsewhere Specified | $16,443.56 |
2009-05-15 | 1978175564 CANADA INC. | 0859 - Other Business Services not Elsewhere Specified | $16,128.56 |
2009-05-19 | 1747The Associates | 0813 - Temporary Help Services | $76,649.20 |
2009-05-19 | 1800ARTEMP PERSONNEL SERVICES INC. | 0813 - Temporary Help Services | $35,540.51 |
2009-05-20 | 1801ARTEMP PERSONNEL SERVICES INC. | 0813 - Temporary Help Services | $35,084.86 |
2009-05-20 | 1819ADVANTAGE PERSONNEL LTD. | 0813 - Temporary Help Services | $25,467.75 |
2009-05-21 | 97GOLDER ASSOCIATES LTD. | 0420 - Engineering Services not Elsewhere Specified | $49,602.57 |
2009-05-25 | 715OMNICOM PROFESSIONAL LANGUAGE SERVICES LTD. | 0494 - Transl. Serv. - Operating Expenses | $21,026.08 |
2009-05-25 | 1777Pollack Group | 0813 - Temporary Help Services | $29,833.65 |
2009-05-26 | 2307EXCEL HUMAN RESOURCES | 813 - Temporary Help Services | $14,311.01 |
2009-05-26 | 23081092009 ONTARIO INC. | 813 - Temporary Help Services | $21,845.25 |
2009-05-27 | 1226RICOH CANADA INC. | 0533 - Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $42,345.48 |
2009-05-28 | 18313178935 CANADA INC | 0813 - Temporary Help Services | $84,839.62 |
2009-05-29 | 1925IMPACT MARKETING SOLUTIONS | 0859 - Other Business Services not Elsewhere Specified | $33,894.69 |
2009-05-29 | 1948GE CANADA REAL ESTATE EQUITY | 0859 - Other Business Services not Elsewhere Specified | $441,611.44 |
2009-06-01 | 6723608409 CANADA INC. (Michel Pottier) | 0494 - Transl. Serv. - Operating Expenses | $24,113.58 |
2009-06-02 | 737CSF INC. | 0494 - Transl. Serv. - Operating Expenses | $20,103.60 |
2009-06-02 | 1802ARTEMP PERSONNEL SERVICES INC. | 0813 - Temporary Help Services | $34,303.50 |
2009-06-03 | 414Oracle Corporation Canada | 0472 - Consultants | $75,488,817.59 |
2009-06-03 | 2259MDG COMPUTERS CANADA INC. | 1227 - Computer Equipment - Small - Desktop / Personal / Port | $1,324,108.70 |
2009-06-04 | 1879BRICAN PERSONNEL INC | 0813 - Temporary Help Services | $42,060.38 |
2009-06-05 | 1678PRIVASOFT CORP. | 0670 - Computer Equipment - Hardware and Software | $21,983.85 |
2009-06-05 | 2260BELL ALIANT REGIONAL COMM LTD PARTN | 1227 - Computer Equipment - Small - Desktop / Personal / Port | $358,676.48 |
2009-06-08 | 671TRADUCTION DESSAINTPIERRE INC. | 0494 - Transl. Serv. - Operating Expenses | $24,150.00 |
2009-06-08 | 1326LES PAVAGES DES MONTS INC | 0601 - Marine Installations | $49,317.26 |
2009-06-09 | 389THE 500 STAFFING SERVICES INC. | 0447 - Tuition Fees and Costs of Attending Courses Includ | $23,002.88 |
2009-06-09 | 1780Prologic | 0813 - Temporary Help Services | $21,300.30 |
2009-06-10 | 670SERVICES LINGUISTIQUES LASALLE | 0494 - Transl. Serv. - Operating Expenses | $24,197.25 |
2009-06-10 | 1436NICOLINI CONSTRUCTION & | 0630 - Office Buildings | $741,017.05 |
2009-06-11 | 510THE CORPORATE RESEARCH GROUP LTD | 0491 - Management Consulting | $236,248.32 |
2009-06-11 | 2238LE GROUPE MASTER S.E.C. | 1358 - Other Institutional Buildings | $312,270.00 |
2009-06-12 | 461KPMG LLP | 0491 - Management Consulting | $28,938.00 |
2009-06-12 | 2158CTI WORKING ENVIRONMENTS INC. | 1231 - Office Furniture and Furnishings, Including Parts | $28,649.49 |
2009-06-15 | 13SIMPLEX INDUSTRIES INC | 0210 - Transportation of Things not Elsewhere Specified | $24,129.79 |
2009-06-15 | 1246RICOH CANADA INC. | 0533 - Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $32,130.00 |
2009-06-15 | 1987EATON YALE LTD | 0859 - Other Business Services not Elsewhere Specified | $14,437.50 |
2009-06-15 | 2003SIEMENS CANADA LIMITED | 0859 - Other Business Services not Elsewhere Specified | $10,920.00 |
2009-06-15 | 2006CARLETON ELECTRIC LTD. | 0859 - Other Business Services not Elsewhere Specified | $10,405.50 |
2009-06-16 | 1407CANADA LANDS COMPANY CLC LIMITED | 0630 - Office Buildings | $23,724.86 |
2009-06-16 | 1620BLACK ELECTRIC LTD | 0658 - Electric Lighting, Distribution and Control Eqpt | $11,644.50 |
2009-06-16 | 1847ALTIS HUMAN RESOURCES (OTTAWA) INC. | 0813 - Temporary Help Services | $30,714.40 |
2009-06-16 | 1921CRECAN INTERNATIONAL LTD | 0859 - Other Business Services not Elsewhere Specified | $196,948.40 |
2009-06-16 | 1922CRECAN INTERNATIONAL LTD | 0859 - Other Business Services not Elsewhere Specified | $170,199.58 |
