2011-2012 - 4th Quarter (January to March)
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
Contract Date | Vendor Name | Description of Work | Contract Value |
---|---|---|---|
2004-01-07 | 1181ACCENTURE | 472-Information Technology Consultants | $356,260,827.01 |
2005-10-19 | 739TROW / EXP | 420-Engineering Services not Elsewhere Specified | $565,910.49 |
2005-11-04 | 1233Hewlett-Packard (Canada) Co. Hewlett-Packard (Canada) Cie | 491-Management Consultant | $178,812,133.18 |
2007-11-29 | 1542STEPHANE LACHAPELLE INFORMATIQUE (SLI) INC. | 494-Meteorology Sub-section | $1,048,376.92 |
2008-04-22 | 741PROVENCHER ROY ET ASSOCIES | 420-Engineering Services not Elsewhere Specified | $1,547,546.77 |
2008-04-22 | 862NFOE ET ASSOCIÉS ARCHITECTES | 421-Architectural Services | $330,054.63 |
2008-04-22 | 887NFOE / GRC EN CONSORTIUM | 421-Architectural Services | $2,283,515.84 |
2008-04-22 | 948C J FOX ENGINEERING LIMITED | 422-Engineering Consultants - Construction | $118,832.36 |
2008-04-22 | 955STEPHENS KOZAK ARCHITECTS LTD. | 422-Engineering Consultants - Construction | $309,811.22 |
2008-04-22 | 962STANTEC CONSULTING LTD. | 422-Engineering Consultants - Construction | $1,497,249.18 |
2008-04-22 | 1256KNOWLES CONSULTANCY SERVICES INC | 491-Management Consulting | $1,021,592.53 |
2008-04-22 | 1814DESSAU INC. | 499-O-Professional Services not Elsewhere Specified | $781,903.34 |
2008-04-22 | 2093RICOH CANADA INC. | 533-Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $47,828.51 |
2008-04-22 | 2188LES CONSTRUCTIONS ET PAVAGE JESKAR | 601-Marine Installations | $1,568,561.77 |
2008-04-22 | 2811SPECIALTY BUILDING SERVICES INC | 811-Contracted Building Cleanings | $339,286.55 |
2008-05-08 | 2089CANON CANADA INC. | 523-Rentl Digitl Comm Eqpt for Intgrtd Voice, Data | $27,952.66 |
2008-05-14 | 2813M A INDEPENDENT BUILDING SERVICES | 811-Contracted Building Cleanings | $955,123.54 |
2008-05-22 | 2770COMPUTER ASSOCIATES CANADA COMPANY | 670-Computer Equipment - Hardware and Software | $59,784.79 |
2008-05-29 | 171HITACHI DATA SYSTEMS INC. | 1226-Computer Equipment - Large / Medium - Mainframe, Min | $9,285,403.79 |
2008-06-02 | 885NFOE / GRC EN CONSORTIUM | 421-Architectural Services | $1,555,647.16 |
2008-06-18 | 1180CGI INFORMATION SYSTEMS AND | 472-Information Technology Consultants | $128,546,345.95 |
2008-06-19 | 636PANIC EXPRESS | 213-Courier Services | $1,306,323.12 |
2008-06-19 | 2827DST OUTPUT CANADA INC. | 812-Computer Services | $336,893.90 |
2008-07-11 | 1093RESCUE 7 EMERGENCY | 446-Training Consultants | $140,432.29 |
2008-07-12 | 881PHB GROUP INC | 421-Architectural Services | $878,437.38 |
2008-08-26 | 2755SIERRA SYSTEMS CONSULTANTS INC. | 670-Computer Equipment - Hardware and Software | $10,351,847.61 |
2008-09-18 | 696PAGEAU,MOREL & ASSOCIES INC | 3433-Realloc of Expen / Costs Within RF | $337,448.01 |
2008-09-29 | 2168GESTION DE CONSTRUCTION LGGC INC. | 601-Marine Installations | $2,995,850.46 |
2008-10-14 | 2102RICOH CANADA INC. | 533-Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $13,586.17 |
2008-10-27 | 12552707209 CANADA INC. O / A KLEINS | 491-Management Consulting | $963,845.06 |
2008-11-17 | 1792D.F.S. INC. | 499-O-Professional Services not Elsewhere Specified | $227,851.95 |
2008-12-02 | 1677EQUILUQS INC. | 499-O-Professional Services not Elsewhere Specified | $213,163.40 |
2009-01-19 | 1678BOUTHILLETTE PARIZEAU & ASSOCIES | 499-O-Professional Services not Elsewhere Specified | $218,029.35 |
2009-01-23 | 2571HOLLAND ROTH ARCHITECTS | 639-Institutional Buildings | $65,890.66 |
2009-02-05 | 861CHRISTIAN SOUCY, DANIELLE GODBOUT | 421-Architectural Services | $325,424.17 |
2009-02-17 | 2754BANCTEC (CANADA), INC. | 670-Computer Equipment - Hardware and Software | $3,164,079.20 |
2009-02-17 | 2990Friesen Tokar Architects + Landscap | 859-Other Business Services not Elsewhere Specified | $4,513,489.48 |
2009-02-19 | 2988RIC'S GROUNDS MAINTENANCE LTD. | 859-Other Business Services not Elsewhere Specified | $420,000.00 |
2009-02-23 | 2747INFOPRINT SOLUTIONS CANADA INC. | 670-Computer Equipment - Hardware and Software | $5,179,603.98 |
2009-03-04 | 2114XEROX CANADA LTD. | 533-Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $32,513.20 |
2009-03-05 | 805SEPW ARCHITECTURE INC. | 421-Architectural Services | $100,605.57 |
2009-03-30 | 248792298 ONTARIO LIMITED | 1227-Computer Equipment - Small - Desktop / Personal / Port | $194,401.36 |
2009-03-31 | 2989520571 ONTARIO LTD. | 859-Other Business Services not Elsewhere Specified | $2,048,298.01 |
2009-04-07 | 640TELUS COMMUNICATIONS COMPANY | 220-Tlphone & O-Voice Svc (Excldng Enhncd Telecom) | $301,461.16 |
2009-04-17 | 2120RICOH CANADA INC | 533-Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $79,870.88 |
2009-04-29 | 2752ADVANCED CHIPPEWA TECHNOLOGIES INC. | 670-Computer Equipment - Hardware and Software | $207,165.88 |
2009-05-01 | 1190FUJITSU CONSULTING (CANADA) | 472-Information Technology Consultants | $681,980.42 |
2009-05-05 | 2814EVRIPOS JANITORIAL SERVICES LTD | 811-Contracted Building Cleanings | $2,195,802.45 |
2009-05-28 | 172IBM CANADA LTD. | 1226-Computer Equipment - Large / Medium - Mainframe, Min | $8,256,570.33 |
2009-06-04 | 2575VIPOND INC | 639-Institutional Buildings | $3,790,580.60 |
2009-06-05 | 1172MAPLESOFT CONSULTING INC. | 472-Information Technology Consultants | $640,167.69 |
2009-06-16 | 870SMITH CARTER ARCHITECTS AND | 421-Architectural Services | $394,247.98 |
2009-06-19 | 578GRAHAM CONSTRUCTION AND | 1339-Other Engineering Works | $19,782,653.56 |
2009-07-02 | 740AXOR EXPERTS-CONSEILS INC. | 420-Engineering Services not Elsewhere Specified | $1,071,849.50 |
2009-07-02 | 1174MICROLIGHT COMPUTER SYSTEMS LTD | 472-Information Technology Consultants | $805,801.93 |
2009-07-15 | 1179MAPLESOFT CONSULTING INC. | 472-Information Technology Consultants | $5,447,427.13 |
2009-08-17 | 853PREGAR INC. | 421-Architectural Services | $228,571.09 |
2009-09-01 | 1730TECHNISOL INC. | 499-O-Professional Services not Elsewhere Specified | $41,451.90 |
2009-09-14 | 2810Services d'Entretien JDH | 811-Contracted Building Cleanings | $335,486.58 |
2009-09-16 | 883DESSAU INC. | 421-Architectural Services | $1,164,330.28 |
2009-09-18 | 1175TITUS INTERNATIONAL INC | 472-Information Technology Consultants | $832,214.27 |
2009-09-23 | 889SMITH CARTER ARCHITECTS AND | 421-Architectural Services | $3,929,446.45 |
2009-09-24 | 1189IT/NET OTTAWA INC. | 472-Information Technology Consultants | $56,495.41 |
2009-09-25 | 2160RICOH CANADA INC. | 570-Rental - Other | $12,148.03 |
2009-09-29 | 2162RICOH CANADA INC. | 570-Rental - Other | $18,269.27 |
2009-10-13 | 711ROCHE LTEE, GROUPE-CONSEIL | 420-Engineering Services not Elsewhere Specified | $428,318.10 |
2009-10-14 | 952READ JONES CHRISTOFFERSEN LTD. | 422-Engineering Consultants - Construction | $225,313.78 |
2009-10-20 | 953MMM GROUP LIMITED | 422-Engineering Consultants - Construction | $294,079.60 |
2009-10-23 | 1188IT/NET OTTAWA INC. | 472-Information Technology Consultants | $68,079.39 |
2009-10-28 | 588SHUNDA CONSULTING & CONSTRUCTION | 1350-Industrial Buildings | $1,912,094.96 |
2009-11-03 | 2659EVEREST CONSTRUCTION MANAGEMENT | 655-Processing Machinery | $2,348,279.70 |
2009-11-06 | 720KIB Consultants Inc. | 420-Engineering Services not Elsewhere Specified | $62,376.00 |
2009-11-09 | 2259J & D PENNER LTD. | 628-Other Engineering Works | $2,271,037.90 |
2009-11-12 | 959Friesen Tokar Architects + Landscap | 422-Engineering Consultants - Construction | $439,225.59 |
2009-11-12 | 963NAHANNI CONSTRUCTION LTD. | 422-Engineering Consultants - Construction | $11,649,609.37 |
2009-11-16 | 946KHEW V LEW | 422-Engineering Consultants - Construction | $92,932.18 |
2009-11-17 | 1243INTERIS CONSULTING INC | 491-Management Consulting | $63,787.51 |
2009-11-27 | 1170IBISKA TELECOM INC. | 472-Information Technology Consultants | $371,448.00 |
2009-12-03 | 1688PCL CONSTRUCTORS CANADA INC. | 499-O-Professional Services not Elsewhere Specified | $17,879,057.29 |
2009-12-09 | 1832GRAHAM CONSTRUCTION AND | 499-O-Professional Services not Elsewhere Specified | $12,906,834.74 |
2009-12-22 | 811D.F.S. INC. | 421-Architectural Services | $469,654.10 |
2009-12-22 | 1024WILLIAMS ENGINEERING CANADA INC. | 423-Engineering Consultants - Other | $505,946.79 |
2009-12-22 | 2110SHARP ELECTRONICS OF CANADA LTD. | 533-Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $22,036.70 |
2009-12-24 | 1405CHARRON, DANIEL TRAD. A. | 494-AANDC-COM Group | $106,785.00 |
2009-12-29 | 1481SYNTAGME INC. | 494-Human Sciences Unit | $170,520.00 |
2010-01-06 | 1011SOCIETE EN COMMANDITE GENIVAR | 423-Engineering Consultants - Other | $1,897,316.68 |
2010-01-07 | 1406STEPHEN ETIENNE SHALOM INC. | 494-Aboriginal Affairs Unit | $300,557.25 |
2010-01-08 | 2298ARSèNE CHARLEBOIS CONSTRUCTION LTE | 630-Office Buildings | $3,180,103.72 |
2010-01-11 | 677The Dollco Corp. | 321-Printing Services | $59,928.27 |
2010-01-12 | 1169ASSOCIATED ENGINEERING ALBERTA LTD | 472-Information Technology Consultants | $335,787.90 |
2010-01-12 | 1610SYM COMMUNICATIONS INC. | 494-Prairies Regional Unit | $209,475.00 |
2010-01-14 | 1504BOUCHARD, JEAN | 494-Justice Unit | $222,723.00 |
2010-01-20 | 940GRAHAM ICM SERVICES LTD | 422-Engineering Consultants - Construction | $5,711,886.61 |
2010-01-26 | 1178MAPLESOFT CONSULTING INC. | 472-Information Technology Consultants | $1,639,293.61 |
2010-01-26 | 1182PRICEWATERHOUSECOOPERS LLP | 472-Information Technology Consultants | $2,564,076.96 |
2010-01-27 | 743AECOM CANADA LTD. | 420-Engineering Services not Elsewhere Specified | $67,620.00 |
2010-01-28 | 1185TURTLE TECHNOLOGIES INC. | 472-Information Technology Consultants | $249,725.70 |
2010-01-28 | 1420SERVICE DE TRADUCTION POLYTEX ENR. | 494-CIDA Group | $248,204.50 |
2010-01-28 | 1449VERSACOM | 494-CRTC Group | $250,556.25 |
2010-02-01 | 1127Chubb Edwards | 460-Protection Services | $43,268.40 |
2010-02-01 | 2751PRISM DATA SERVICES LTD | 670-Computer Equipment - Hardware and Software | $97,546.00 |
2010-02-04 | 2119SHARP ELECTRONICS OF CANADA LTD. | 533-Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $56,668.98 |
2010-02-08 | 1177CORADIX TECHNOLOGY CONSULTING LTD. | 472-Information Technology Consultants | $1,447,320.39 |
2010-02-10 | 737EBA ENGINEERING CONSULTANTS LTD. | 420-Engineering Services not Elsewhere Specified | $337,505.71 |
2010-02-12 | 577SOUTHERN KING CONSTRUCTION LTD | 1339-Other Engineering Works | $5,049,223.35 |
2010-02-12 | 2657974122 N.W.T. LIMITED | 655-Processing Machinery | $548,493.99 |
2010-02-23 | 835BOUDREAU FORTIER, ARCHITECTES | 421-Architectural Services | $63,751.75 |
2010-02-25 | 1475SYNTAGME INC. | 494-Health Unit | $228,690.00 |
2010-02-25 | 1524TRADUCTIONS SCIENTIFIQUES CH-KAY INC. | 494-Mechanical, Electrical and Civil Engineering Translation Unit | $165,322.50 |
2010-02-25 | 1687GRAHAM CONSTRUCTION AND | 499-O-Professional Services not Elsewhere Specified | $8,138,775.98 |
2010-02-26 | 1516TECHNI-TEXTES INC. | 494-Major Projects Unit | $127,260.00 |
2010-03-03 | 2661CUSTOM ELECTRIC LTD. | 655-Processing Machinery | $3,078,306.93 |
2010-03-05 | 2978RENOVATION L.G. | 859-Other Business Services not Elsewhere Specified | $10,025.52 |
2010-03-09 | 682CAISSE CENTRALE DESJARDINS | 3253-Interest & Svc Charges Paid to Financial Institut | $57,500.00 |
2010-03-10 | 806MLC ASSOCIES INC | 421-Architectural Services | $108,077.55 |
2010-03-11 | 2762IBM CANADA LTD. | 670-Computer Equipment - Hardware and Software | $454,690.52 |
2010-03-12 | 2984OTIS CANADA INC | 859-Other Business Services not Elsewhere Specified | $39,732.00 |
2010-03-15 | 884PROVENCHER ROY ET ASSOCIES | 421-Architectural Services | $1,199,504.50 |
2010-03-16 | 1514SERVICE DE TRADUCTION POLYTEX ENR. | 494-Life Sciences Unit | $226,800.00 |
2010-03-16 | 2983WILLS TRANSFER LIMITED | 859-Other Business Services not Elsewhere Specified | $35,369.00 |
2010-03-17 | 2113CANON CANADA INC. | 533-Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $31,999.47 |
2010-03-18 | 273VISUAL CLICK | 1228-Software | $77,045.73 |
2010-03-22 | 2294BELLANCA DEVELOPMENTS LTD. | 630-Office Buildings | $755,089.37 |
2010-03-26 | 1173DONNA CONA INC. | 472-Information Technology Consultants | $762,300.00 |
2010-03-30 | 2187HATCH MOTT MACDONALD LTD. | 601-Marine Installations | $1,156,615.05 |
2010-03-30 | 2308KEVIN B KING | 630-Office Buildings | $15,004.50 |
2010-03-31 | 888KASIAN ARCHITECTURE INTERIOR DESIGN | 421-Architectural Services | $2,361,162.68 |
2010-03-31 | 2167LES ENTREPRISES P E C INC | 601-Marine Installations | $2,289,436.28 |
2010-03-31 | 2290COMPUTERSHARE TRUST COMPANY OF | 630-Office Buildings | $100,179.45 |
2010-04-01 | 2261STANTEC CONSULTING LTD. | 628-Other Engineering Works | $28,553.38 |
2010-04-05 | 1835TLICHO ENGINEERING & | 499-O-Professional Services not Elsewhere Specified | $20,076,391.37 |
2010-04-08 | 2757INFORMATICA CORPORATION | 670-Computer Equipment - Hardware and Software | $199,103.54 |
2010-04-08 | 2759TIVOLI ASSOCIATES INC. | 670-Computer Equipment - Hardware and Software | $35,741.07 |
2010-04-14 | 2760HEWLETT-PACKARD (CANADA) CO. | 670-Computer Equipment - Hardware and Software | $1,213,091.19 |
2010-04-15 | 857SEPW ARCHITECTURE INC. | 421-Architectural Services | $290,919.04 |
2010-04-16 | 937SMITH CARTER ARCHITECTS AND | 422-Engineering Consultants - Construction | $252,320.68 |
2010-04-20 | 2756IBM CANADA LTD. | 670-Computer Equipment - Hardware and Software | $232,965.54 |
2010-04-30 | 2981SCHINDLER ELEVATOR CORPORATION | 859-Other Business Services not Elsewhere Specified | $11,348.31 |
2010-05-10 | 843DESSAU INC. | 421-Architectural Services | $140,406.98 |
2010-05-10 | 2662PCL CONSTRUCTION MANAGEMENT INC. | 655-Processing Machinery | $27,572,918.65 |
2010-05-11 | 2373OPRON CONSTRUCTION INC. | 630-Office Buildings | $7,252,903.23 |
2010-05-18 | 856SNC-LAVALIN INC | 421-Architectural Services | $259,589.89 |
2010-05-20 | 2094XEROX CANADA LTD. | 533-Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $11,541.64 |
2010-05-21 | 1257PRICE WATERHOUSE COOPERS LLP | 491-Management Consulting | $7,373,752.89 |
2010-05-28 | 2097CANON CANADA INC. | 533-Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $11,769.62 |
2010-05-31 | 709T R B ARCHITECTURE INC | 420-Engineering Services not Elsewhere Specified | $346,477.60 |
2010-06-04 | 1754AMEC EARTH & ENVIRONMENTAL LIMITED | 499-O-Professional Services not Elsewhere Specified | $66,726.50 |
2010-06-04 | 2758TELUS COMMUNICATIONS INC. | 670-Computer Equipment - Hardware and Software | $78,905.75 |
2010-06-07 | 656COMPUCOM CANADA CO. | 223-Digital Chnnl Comm Svc for Combind Transmissn | $23,282.13 |
2010-06-07 | 691LES CONSTRUCTIONS BERKA INC | 331-Expositioin Services | $439,424.58 |
2010-06-07 | 938SCHOELER & HEATON ARCHITECTS INC | 422-Engineering Consultants - Construction | $877,063.16 |
2010-06-10 | 2087IT SERVICES CANADA INC. | 511-Rental of Office Buildings | $13,044.20 |
2010-06-14 | 580LA COMPAGNIE DE CONSTRUCTION ET DE | 1339-Other Engineering Works | $1,355,483.04 |
2010-06-14 | 1025SENES CONSULTANTS LIMITED | 423-Engineering Consultants - Other | $1,012,704.75 |
2010-06-16 | 830ZEIDLER PARTNERSHIP ARCHITECTS | 421-Architectural Services | $42,121.10 |
2010-06-18 | 1816SERV-ALL MECHANICAL SERVICES LTD | 499-O-Professional Services not Elsewhere Specified | $850,697.73 |
2010-06-22 | 1026AECOM CANADA LTD. | 423-Engineering Consultants - Other | $1,326,850.81 |
2010-06-23 | 1176EAGLE PROFESSIONAL RESOURCES INC | 472-Information Technology Consultants | $1,342,494.99 |
2010-06-28 | 2973ROSEMARY BILLINGS | 819-Non-Professional Personal Service Contracts | $24,034.50 |
2010-07-09 | 878BIRTZ BASTIEN ARCHITECTES | 421-Architectural Services | $702,471.00 |
2010-07-13 | 2377COMPUTERSHARE INVESTOR | 630-Office Buildings | $1,034,350,969.09 |
2010-07-14 | 1164CGI INFORMATION SYSTEMS AND | 472-Information Technology Consultants | $91,727.92 |
2010-07-14 | 1186NISHA TECHNOLOGIES INC. | 472-Information Technology Consultants | $203,031.00 |
2010-07-15 | 583LA COMPAGNIE DE CONSTRUCTION ET DE | 1339-Other Engineering Works | $5,934,828.49 |
2010-07-21 | 1191IBISKA TELECOM INC. | 472-Information Technology Consultants | $621,400.00 |
2010-07-22 | 650COMPUCOM CANADA CO. | 223-Digital Chnnl Comm Svc for Combind Transmissn | $100,576.90 |
2010-07-26 | 731SNC-LAVALIN INC | 420-Engineering Services not Elsewhere Specified | $166,115.60 |
2010-07-26 | 2161RICOH CANADA INC. | 570-Rental - Other | $12,600.00 |
2010-07-30 | 1761STANTEC CONSULTING LTD. | 499-O-Professional Services not Elsewhere Specified | $72,759.80 |
2010-08-06 | 859KWC ARCHITECTS INC. | 421-Architectural Services | $298,555.44 |
2010-08-12 | 1357THE CORPORATE RESEARCH GROUP LTD | 492-Research Contracts | $76,440.00 |
2010-08-16 | 2299PCL CONSTRUCTORS CANADA INC. | 630-Office Buildings | $17,174,474.90 |
2010-08-17 | 707PAGEAU,MOREL & ASSOCIES INC | 420-Engineering Services not Elsewhere Specified | $185,386.74 |
2010-08-17 | 735DESSAU INC. | 420-Engineering Services not Elsewhere Specified | $216,333.30 |
2010-08-17 | 2363LA COMPAGNIE DE CONSTRUCTION | 630-Office Buildings | $1,506,153.85 |
2010-08-18 | 873D.F.S. INC. | 421-Architectural Services | $440,199.20 |
2010-08-25 | 936EXP SERVICES INC. / LES SERVICES EXP | 422-Engineering Consultants - Construction | $93,823.90 |
2010-08-26 | 809FICHTEN SOIFERMAN ARCHITECTES | 421-Architectural Services | $281,983.92 |
2010-08-27 | 1029AECOM CANADA LTD. | 423-Engineering Consultants - Other | $3,184,939.34 |
2010-08-30 | 1022SENES CONSULTANTS LIMITED | 423-Engineering Consultants - Other | $387,928.74 |
2010-08-30 | 2243CHANDOS CONSTRUCTION LP | 607-Highways, Roads and Streets | $3,462,840.40 |
2010-09-03 | 1839DALCON ENTERPRISES INC | 499-O-Professional Services not Elsewhere Specified | $1,066,720.00 |
2010-09-08 | 589OLIVIT CONSTRUCTION LTD | 1358-Other Institutional Buildings | $461,336.60 |
2010-09-15 | 653COMPUCOM CANADA CO. | 223-Digital Chnnl Comm Svc for Combind Transmissn | $33,616.68 |
2010-09-16 | 719EBA ENGINEERING CONSULTANTS LTD. | 420-Engineering Services not Elsewhere Specified | $58,784.77 |
2010-09-24 | 82RICOH CANADA INC. | 1179-Miscellaneous Manufactured Articles | $19,445.15 |
2010-09-24 | 1837TLICHO ENGINEERING & | 499-O-Professional Services not Elsewhere Specified | $37,569,924.51 |
2010-09-28 | 1168VERITAAQ TECHNOLOGY HOUSE INC. | 472-Information Technology Consultants | $239,390.51 |
2010-09-29 | 868MICHEL GAGNON, CLAUDE GUY, MARC | 421-Architectural Services | $386,818.95 |
2010-09-29 | 2115RICOH CANADA INC. | 533-Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $37,065.00 |
2010-09-29 | 2116RICOH CANADA INC. | 533-Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $37,117.50 |
2010-09-30 | 723EBA ENGINEERING CONSULTANTS LTD. | 420-Engineering Services not Elsewhere Specified | $67,963.36 |
2010-09-30 | 871ROBERTSON MARTIN ARCHITECTS | 421-Architectural Services | $402,608.48 |
2010-10-04 | 1018SNC-LAVALIN INC. | 423-Engineering Consultants - Other | $145,675.95 |
2010-10-05 | 1672LE CORPS CANADIEN DES | 499-O-Professional Services not Elsewhere Specified | $92,337.38 |
2010-10-05 | 2800SERVICES MATREC INC. | 705-Waste Disposal | $21,526.35 |
2010-10-06 | 814LANDINC DESIGN INCORPORATED | 421-Architectural Services | $730,313.96 |
2010-10-06 | 2176SPG HYDRO INTERNATIONAL INC. | 601-Marine Installations | $231,605.46 |
2010-10-07 | 837REGIS COTE ET ASSOCIES, ARCHITECTES | 421-Architectural Services | $83,733.73 |
2010-10-07 | 2117RICOH CANADA INC. | 533-Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $38,325.00 |
2010-10-08 | 659COMPUCOM CANADA CO. | 223-Digital Chnnl Comm Svc for Combind Transmissn | $13,309.76 |
2010-10-08 | 1246CIVITAS ARCHITECTURE INC. | 491-Management Consulting | $70,183.17 |
2010-10-12 | 647COMPUCOM CANADA CO. | 223-Digital Chnnl Comm Svc for Combind Transmissn | $217,482.30 |
2010-10-12 | 652COMPUCOM CANADA CO. | 223-Digital Chnnl Comm Svc for Combind Transmissn | $52,944.15 |
2010-10-12 | 657COMPUCOM CANADA CO. | 223-Digital Chnnl Comm Svc for Combind Transmissn | $17,875.06 |
2010-10-12 | 660COMPUCOM CANADA CO. | 223-Digital Chnnl Comm Svc for Combind Transmissn | $12,528.58 |
2010-10-12 | 705SOCIETE EN COMMANDITE GENIVAR | 420-Engineering Services not Elsewhere Specified | $10,355.60 |
2010-10-14 | 708DESSAU INC. | 420-Engineering Services not Elsewhere Specified | $239,509.49 |
2010-10-14 | 2753SAP Canada Inc. | 670-Computer Equipment - Hardware and Software | $2,033,119.42 |
2010-10-18 | 712OLIVIT CONSTRUCTION LTD | 420-Engineering Services not Elsewhere Specified | $3,810,369.05 |
2010-10-18 | 813FICHTEN SOIFERMAN ARCHITECTES | 421-Architectural Services | $677,670.00 |
2010-10-18 | 16863769594 MANITOBA LTD. | 499-O-Professional Services not Elsewhere Specified | $3,793,234.18 |
2010-10-19 | 957DESSAU INC. | 422-Engineering Consultants - Construction | $343,344.85 |
2010-10-19 | 2369JES CONSTRUCTION INC. | 630-Office Buildings | $4,778,994.87 |
2010-10-21 | 2809NETTOYAGE SOLVANET INC. | 811-Contracted Building Cleanings | $62,252.41 |
2010-10-22 | 2327CONSTRUCTION SOGESCON INC | 630-Office Buildings | $36,461.53 |
2010-10-26 | 591ASPHALTE JEAN-LOUIS CAMPEAU INC | 1358-Other Institutional Buildings | $1,736,616.36 |
2010-10-26 | 594MASKIMO CONSTRUCTION INC. | 1358-Other Institutional Buildings | $5,014,104.44 |
2010-10-27 | 1838TRADE MARK INDUSTRIAL | 499-O-Professional Services not Elsewhere Specified | $1,418,295.77 |
2010-10-29 | 869PLANIA INC. | 421-Architectural Services | $393,848.69 |
2010-11-02 | 1685MIKKELSEN-COWARD AND CO LTD | 499-O-Professional Services not Elsewhere Specified | $2,453,079.75 |
2010-11-02 | 2099CANON CANADA INC. | 533-Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $12,153.15 |
2010-11-02 | 2101CANON CANADA INC. | 533-Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $13,283.15 |
2010-11-02 | 2328FICHTEN SOIFERMAN ARCHITECTES | 630-Office Buildings | $36,461.54 |
2010-11-03 | 655TELUS COMMUNICATIONS COMPANY | 223-Digital Chnnl Comm Svc for Combind Transmissn | $28,004.51 |
2010-11-03 | 2118SHARP ELECTRONICS OF CANADA LTD. | 533-Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $44,995.40 |
2010-11-03 | 2574WESTERN WEATHER PROTECTORS LTD. | 639-Institutional Buildings | $828,525.73 |
2010-11-08 | 1706CJB ENVIRONNEMENT INC | 499-O-Professional Services not Elsewhere Specified | $22,512.00 |
2010-11-08 | 2108CANON CANADA INC. | 533-Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $20,477.10 |
2010-11-16 | 2107Sharp Electronics of Canada Ltd | 533-Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $20,392.70 |
2010-11-17 | 2297GRACOM MASONRY, A JV | 630-Office Buildings | $2,663,737.20 |
2010-11-18 | 654COMPUCOM CANADA CO. | 223-Digital Chnnl Comm Svc for Combind Transmissn | $30,233.71 |
2010-11-19 | 845NFOE ET ASSOCIÉS ARCHITECTES | 421-Architectural Services | $171,675.00 |
2010-11-23 | 2104SHARP ELECTRONICS OF CANADA | 533-Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $16,373.70 |
2010-11-24 | 882LE CONSORTIUM APP / ARCOP / GDG SENC | 421-Architectural Services | $1,055,725.84 |
2010-11-24 | 1480LUXTRAD INC. | 494-Human Sciences Unit | $116,487.00 |
2010-11-25 | 587BIRD DESIGN-BUILD CONSTRUCTION INC. | 1340-Office Buildings | $17,931,996.30 |
2010-11-25 | 2096CANON CANADA INC. | 533-Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $11,748.44 |
2010-11-25 | 2190LES EXCAVATIONS DUBé ET CASSIVI INC | 601-Marine Installations | $2,187,167.07 |
2010-11-26 | 2111CANON CANADA INC. | 533-Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $23,644.96 |
2010-11-30 | 1019AECOM CANADA LTD. | 423-Engineering Consultants - Other | $206,287.22 |
2010-11-30 | 1825LEAR CONSTRUCTION MANAGEMENT LTD | 499-O-Professional Services not Elsewhere Specified | $1,731,342.38 |
2010-12-01 | 274DECIMAL TECHNOLOGIES INC. | 1228-Software | $104,834.25 |
2010-12-01 | 2105Sharp Electronics of Canada Ltd | 533-Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $18,730.39 |
2010-12-01 | 2588TRI-TEC PROJECT MANAGEMENT INC. | 639-Institutional Buildings | $767,464.92 |
2010-12-02 | 1236CHIDE.IT | 491-Management Consulting | $15,435.00 |
2010-12-03 | 935AECOM CANADA LTD. | 422-Engineering Consultants - Construction | $53,219.25 |
2010-12-03 | 10135107 N.W.T. LIMITED | 423-Engineering Consultants - Other | $67,513.95 |
2010-12-06 | 593GERRY ENNS CONTRACTING LTD. | 1358-Other Institutional Buildings | $3,849,564.23 |
2010-12-09 | 590ONDEL INC. | 1358-Other Institutional Buildings | $691,591.39 |
2010-12-09 | 2987REVAY AND ASSOCIATES LIMITED | 859-Other Business Services not Elsewhere Specified | $136,172.46 |
2010-12-10 | 1810DERKSEN PLUMBING & HEATING (1984) | 499-O-Professional Services not Elsewhere Specified | $595,088.29 |
2010-12-13 | 1758SIMPSON ROBERTS ARCHITECTURE | 499-O-Professional Services not Elsewhere Specified | $70,035.00 |
