2014-2015 - 1st Quarter (April to June)
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
Contract Date | Vendor Name | Description of Work | Contract Value |
---|---|---|---|
2014-05-21 | 43TOTAL HVAC INC. | $.00 | |
2009-04-17 | 1356U.F.I. SANITATION SERVICES | 705- Waste Disposal | $13,076.64 |
2014-03-25 | 547LE CORPS CANADIEN DES | 460- Protection Services | $14,060.94 |
2011-11-17 | 1052XEROX CANADA LTD. | 533- Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $15,736.62 |
2014-03-03 | 508L'ALLIANCE FRANÇAISE DE VANCOUVER | 447- Tuition Fees and Costs of Attending Courses Includ | $23,003.40 |
2014-06-17 | 1145L BREAU AND SONS LTD | 601- Marine Installations | $10,671.90 |
2014-04-28 | 1557WAITE'S ENTERPRISES LTD. | 859- Other Business Services not Elsewhere Specified | $14,320.37 |
2011-03-07 | 1196KAREY HILDEBRAND ELECTRIC | 630- Office Buildings | $17,150.32 |
2011-11-17 | 1053XEROX CANADA LTD. | 533- Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $18,038.99 |
2013-11-29 | 506UNIVERSITÉ DE MONCTON | 447- Tuition Fees and Costs of Attending Courses Includ | $13,678.66 |
2011-09-12 | 169STERNCO HOLDINGS INC,COEDCO HO LDI | 210- Transportation of Things not Elsewhere Specified | $23,592.26 |
2014-02-28 | 1442ALTIS HUMAN RESOURCES (NORTH YORK) | 813- Temporary Help Services | $10,078.91 |
2012-03-06 | 1353SASKENERGY INCORPORATED | 701- Electricity | $14,514.81 |
2013-06-13 | 1302OTIS CANADA INC | 655- Processing Machinery | $10,170.00 |
2013-10-18 | 1423OFFICE COMPLIMENTS LTD | 813- Temporary Help Services | $15,148.56 |
2014-05-26 | 655LE CORPS CANADIEN DES | 460- Protection Services | $13,222.12 |
2014-01-28 | 1439EXCEL HUMAN RESOURCES INC. | 813- Temporary Help Services | $12,456.64 |
2011-03-15 | 1591SCHINDLER ELEVATOR CORPORATION | 859- Other Business Services not Elsewhere Specified | $16,427.95 |
2013-02-07 | 1315GIBBON HEATING AND | 656- Heating, Air-Conditioning and Refrigeration Eqpt | $10,477.52 |
2012-07-11 | 1510GREEN ALERT | 859- Other Business Services not Elsewhere Specified | $15,805.65 |
2012-04-26 | 1367NEWWEST ENTERPRISE PROPERTY GROUP | 811- Contracted Building Cleanings | $17,829.00 |
2013-12-10 | 1436ANGUS ONE PROFESSIONAL RECRUITMENT | 813- Temporary Help Services | $14,405.58 |
2009-05-20 | 1590THYSSENKRUPP ELEVATOR (CANADA) LTD. | 859- Other Business Services not Elsewhere Specified | $20,634.55 |
2014-04-16 | 912C.Y.BOUCHER ENGINEERING AND | 499- O-Professional Services not Elsewhere Specified | $11,480.80 |
2013-10-15 | 1099ENTERPRISE RENT-A-CAR CANADA | 540- Rental of Motor and Other Vehicles | $10,522.05 |
2014-06-03 | 1575WAITE'S ENTERPRISES LTD. | 859- Other Business Services not Elsewhere Specified | $19,570.38 |
2013-11-20 | 888PROJECT CONSULTANTS LIMITED | 499- O-Professional Services not Elsewhere Specified | $15,850.50 |
2014-05-23 | 77 F D -JUL INC | 1231- Office Furniture and Furnishings, Including Parts | $12,799.19 |
2014-02-17 | 507ACADEMIE DE FORMATION LINGUISTIQUE | 447- Tuition Fees and Costs of Attending Courses Includ | $10,752.00 |
2014-06-17 | 1488ALTIS HUMAN RESOURCES (VANCOUVER) | 813- Temporary Help Services | $12,363.75 |
2014-01-14 | 1438TAG HR THE ASSOCIATES GROUP INC. | 813- Temporary Help Services | $21,542.10 |
2014-05-12 | 641CHUBB EDWARDS A UTC FIRE & SECURITY | 460- Protection Services | $10,838.96 |
2013-04-25 | 505UNIVERSITÉ DE MONCTON | 447- Tuition Fees and Costs of Attending Courses Includ | $73,506.50 |
2013-12-03 | 1199SNC-LAVALIN OPERATIONS & | 630- Office Buildings | $14,534.32 |
2014-04-22 | 1550OTTAWA HORTICULTURAL SERVICES INC. | 859- Other Business Services not Elsewhere Specified | $11,511.32 |
2014-04-08 | 841BLUMETRIC ENVIRONMENTAL INC. | 499- O-Professional Services not Elsewhere Specified | $14,760.49 |
2014-04-08 | 27JIM PATTISON INDUSTRIES LTD | 1179- Miscellaneous Manufactured Articles | $10,999.42 |
2012-10-17 | 171IRON MOUNTAIN CANADA OPERATIONS ULC | 210- Transportation of Things not Elsewhere Specified | $10,281.33 |
2014-03-19 | 539LE CORPS CANADIEN DES | 460- Protection Services | $17,131.27 |
2014-03-24 | 228CONSULTANTS LEGICO-CHP INC. | 420- Engineering Services not Elsewhere Specified | $12,647.26 |
2012-03-06 | 1354SASKATCHEWAN POWER | 701- Electricity | $25,041.85 |
2013-07-03 | 1197CANADIAN LEASEBACK (GP) INC. | 630- Office Buildings | $10,263.23 |
2012-12-07 | 874TYCO INTERNATIONAL OF CANADA LTD. | 499- O-Professional Services not Elsewhere Specified | $10,972.35 |
2012-08-23 | 869HEMMERA ENVIROCHEM INC. | 499- O-Professional Services not Elsewhere Specified | $11,004.00 |
2014-02-10 | 1397BEDARD RESSOURCES INC. | 813- Temporary Help Services | $19,251.92 |
2013-08-30 | 6817792395 CANADA INC. | 473- Information Technology and Telecom Consultants | $40,326.06 |
2014-04-10 | 1460DESIGN GROUP STAFFING INC | 813- Temporary Help Services | $18,404.77 |
2013-01-14 | 1063GE VFS CANADA LIMITED | 533- Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $14,809.79 |
2014-03-21 | 175CTI WORKING ENVIRONMENTS INC. | 210- Transportation of Things not Elsewhere Specified | $21,594.64 |
2011-01-28 | 1046RICOH CANADA INC. | 533- Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $10,823.15 |
2014-06-11 | 1319MCNOLTY MECHANICAL INC. | 656- Heating, Air-Conditioning and Refrigeration Eqpt | $15,255.00 |
2009-08-20 | 670TYCO INTERNATIONAL OF CANADA LTD. | 460- Protection Services | $19,977.51 |
2009-05-15 | 1033RICOH CANADA INC. | 533- Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $13,626.68 |
2013-04-16 | 525ROSE SECURITY SERVICES INC. | 460- Protection Services | $12,762.76 |
2014-04-17 | 1212QIKIQTAALUK ENVIRONMENTAL INC. | 630- Office Buildings | $11,999.82 |
2014-03-06 | 1204CANADIAN LEASEBACK (GP) INC. | 630- Office Buildings | $16,946.05 |
2014-01-29 | 247F.C. O'NEILL, SCRIVEN AND ASSOC.'S | 420- Engineering Services not Elsewhere Specified | $15,763.50 |
2013-10-29 | 1596101650 P.E.I. INC. | 859- Other Business Services not Elsewhere Specified | $19,450.27 |
2009-05-12 | 22RICOH CANADA INC. | 1179- Miscellaneous Manufactured Articles | $10,071.43 |
2014-03-27 | 1077SHARP ELECTRONICS OF CANADA LTD | 533- Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $10,393.74 |
2012-04-16 | 1601THYSSENKRUPP ELEVATOR (CANADA) LTD. | 859- Other Business Services not Elsewhere Specified | $13,763.41 |
2009-04-29 | 1032CANON CANADA INC. | 533- Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $11,341.62 |
2011-08-31 | 1103XEROX CANADA LTD. | 570- Rental - Other | $11,632.38 |
2014-03-28 | 1451THE 500 STAFFING INC. | 813- Temporary Help Services | $34,588.18 |
2014-04-10 | 14591019837 ONTARIO INC. | 813- Temporary Help Services | $19,629.89 |
2014-02-19 | 172HIGHLAND MOVING AND STORAGE LTD. | 210- Transportation of Things not Elsewhere Specified | $10,791.67 |
2014-03-10 | 3857041829 CANADA LTD | 422- Engineering Consultants - Construction | $17,977.95 |
2012-06-12 | 1057XEROX CANADA LTD. | 533- Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $11,261.31 |
2014-04-15 | 1547GANNON / BLACKBURN ELECTRIC INC. | 859- Other Business Services not Elsewhere Specified | $16,952.85 |
2014-02-19 | 4647041829 CANADA LTD | 423- Engineering Consultants - Other | $19,717.90 |
2014-04-15 | 910CM3 ENVIRONMENTAL INC. | 499- O-Professional Services not Elsewhere Specified | $14,610.90 |
2013-12-19 | 379D.F.S. INC. | 422- Engineering Consultants - Construction | $30,478.36 |
2014-03-10 | 1525MAROIS ELECTRIQUE (1980) LTEE | 859- Other Business Services not Elsewhere Specified | $13,601.54 |
2014-04-22 | 1551GREAT OUTDOORS ENTERPRISES INC. | 859- Other Business Services not Elsewhere Specified | $14,067.37 |
2014-05-22 | 941NEW BRUNSWICK FEDERATION OF | 499- O-Professional Services not Elsewhere Specified | $10,000.00 |
2014-05-16 | 1113NEWMARKET INTERNATIONAL INC. | 585- License / Maintenance fees for Networking Software | $10,000.00 |
2014-05-01 | 253PARAGON MECHANICAL LTD. | 420- Engineering Services not Elsewhere Specified | $10,007.55 |
2014-04-29 | 1291THOMPSON BOILER WORKS INC | 645- Other Buildings | $10,021.97 |
2014-01-08 | 533CHUBB EDWARDS A UTC FIRE & SECURITY | 460- Protection Services | $15,209.80 |
2014-06-10 | 753ALTUS GROUP LIMITED | 491- Management Consulting | $10,057.00 |
2014-05-28 | 499Samson & Associés CPA / Consultation Inc. | 446- Training Consultants | $10,060.32 |
2014-04-24 | 12152786630 CANADA INC. | 630- Office Buildings | $10,089.06 |
2014-06-17 | 1346MAROIS ELECTRIQUE (1980) LTEE | 665- Other Equipment | $10,095.00 |
2014-05-08 | 926SHMUEL FARHI | 499- O-Professional Services not Elsewhere Specified | $10,118.02 |
2014-06-27 | 1403BEDARD RESSOURCES INC. | 813- Temporary Help Services | $10,122.68 |
2014-04-30 | 513KNOWLEDGE CIRCLE LEARNING SERVICES | 447- Tuition Fees and Costs of Attending Courses Includ | $10,136.03 |
2014-04-17 | 591DOUGLAS FIRE SAFETY SYSTEMS LTD. | 460- Protection Services | $10,170.00 |
2014-06-12 | 1143ACADIAN DREDGING LTD | 601- Marine Installations | $10,170.00 |
2014-06-26 | 1239JEFFREY SELLARS | 630- Office Buildings | $10,170.00 |
2012-10-18 | 1058LAWSON SALE 1990 LTD | 533- Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $11,497.50 |
2014-04-04 | 53TEKNION FURNITURE SYSTEMS LIMITED | 1231- Office Furniture and Furnishings, Including Parts | $10,186.95 |
2014-05-07 | 848E R C D INDUSTRIES INC | 499- O-Professional Services not Elsewhere Specified | $10,206.33 |
2014-04-29 | 1085SHARP ELECTRONICS OF CANADA LTD | 533- Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $10,207.04 |
2014-02-20 | 465RON ENGINEERING AND CONSTRUCTION | 423- Engineering Consultants - Other | $10,213.40 |
2014-04-25 | 1554MAROIS ELECTRIQUE (1980) LTEE | 859- Other Business Services not Elsewhere Specified | $12,877.20 |
2013-03-23 | 414LRL ASSOCIATES LTD. | 422- Engineering Consultants - Construction | $22,470.05 |
2014-05-15 | 742CBRE LIMITED | 491- Management Consulting | $10,283.00 |
2014-01-13 | 207RICOH CANADA INC. | 321- Printing Services | $10,406.84 |
2014-05-22 | 1184NUMECH INC. | 611- Waterworks and Sewage Systems | $10,290.12 |
2014-05-05 | 42ALTIMA CONTROL CORP. | 1211- Special Industry Machinery | $10,302.54 |
2014-05-20 | 73TEKNION ROY & BRETON INC | 1231- Office Furniture and Furnishings, Including Parts | $14,174.11 |
2013-02-27 | 1065XEROX CANADA LTD. | 533- Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $10,390.21 |
2014-05-20 | 1095SHARP ELECTRONICS OF CANADA LTD | 533- Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $10,332.72 |
2013-10-24 | 1198OTTAWA DIVISION - CANADIAN CORPS | 630- Office Buildings | $32,998.86 |
2014-06-13 | 1233CONSTRUCTION CITADELLE INC. | 630- Office Buildings | $10,347.75 |
2014-04-24 | 1304THYSSENKRUPP ELEVATOR (CANADA) LTD. | 655- Processing Machinery | $10,347.75 |
2014-03-17 | 1394OPENFRAME TECHNOLOGIES, INC. | 812- Computer Services | $10,347.75 |
2014-04-29 | 1086XEROX CANADA LTD. | 533- Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $10,391.85 |
2014-04-22 | 1122TITANIUM CONSTRUCTION LTEE | 601- Marine Installations | $10,396.00 |
2014-05-01 | 1559GARY ROY | 859- Other Business Services not Elsewhere Specified | $10,396.00 |
2013-11-07 | 245PHILLIPS ENGINEERING LTD | 420- Engineering Services not Elsewhere Specified | $11,268.44 |
2014-04-22 | 1213ASBEX LTD | 630- Office Buildings | $10,463.80 |
2014-06-05 | 1496AV-TECH INC. | 859- Other Business Services not Elsewhere Specified | $10,464.26 |
2014-06-27 | 861CIMA + SENC | 499- O-Professional Services not Elsewhere Specified | $10,468.47 |
2014-04-28 | 919STANTEC CONSULTING LTD. | 499- O-Professional Services not Elsewhere Specified | $10,474.29 |
2014-05-15 | 1568CANADIAN LEASEBACK (GP) INC. | 859- Other Business Services not Elsewhere Specified | $10,491.73 |
2014-05-16 | 1475ALTIS HUMAN RESOURCES (VANCOUVER) | 813- Temporary Help Services | $10,498.95 |
2014-05-28 | 180KERN BROTHERS OFFICE SERVICES LTD. | 210- Transportation of Things not Elsewhere Specified | $10,500.00 |
2014-04-15 | 588THE BRITISH COLUMBIA CORPS OF | 460- Protection Services | $10,500.00 |
2014-04-02 | 906MINISTRY OF ENVIRONMENT | 499- O-Professional Services not Elsewhere Specified | $10,500.00 |
2008-07-10 | 1031KONICA MINOLTA BUSINESS SOLUTIONS | 533- Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $12,243.25 |
2014-05-01 | 920ALTIS HUMAN RESOURCES (VANCOUVER) | 499- O-Professional Services not Elsewhere Specified | $15,182.37 |
2013-04-19 | 212THE D&B COMPANIES OF CANADA LTD | 3259- Miscellaneous Expenditures not Elsewhere Classifie | $21,155.40 |
2010-04-19 | 1040XEROX CANADA LTD. | 533- Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $10,628.05 |
2014-05-06 | 923C.Y.BOUCHER ENGINEERING AND | 499- O-Professional Services not Elsewhere Specified | $20,023.60 |
2013-07-12 | 882JAMES C. JOHNSON ASSOCIATES INC. | 499- O-Professional Services not Elsewhere Specified | $19,884.14 |
2014-05-13 | 1094RICOH CANADA INC. | 533- Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $10,676.60 |
2013-12-03 | 1110TERMINOTIX INC. | 583- License / Maint fee Application Dev&Deliver Softwar | $10,709.92 |
2014-04-28 | 917CH2M HILL CANADA LIMITED | 499- O-Professional Services not Elsewhere Specified | $10,735.00 |
2014-04-30 | 12171384489 ONTARIO INC | 630- Office Buildings | $10,735.00 |
2014-03-17 | 1529SCHNEIDER ELECTRIC IT CORPORATION | 859- Other Business Services not Elsewhere Specified | $10,735.00 |
2014-05-13 | 1564THE BOILER INSPECTION AND | 859- Other Business Services not Elsewhere Specified | $10,735.00 |
2014-06-13 | 1363WASTE MANAGEMENT OF CANADA | 705- Waste Disposal | $10,750.67 |
2014-05-12 | 643BURCHELL LIGHTNING PROTECTION | 460- Protection Services | $10,754.61 |
2014-04-03 | 510CARON PROFESSIONAL & LINGUISTIC | 447- Tuition Fees and Costs of Attending Courses Includ | $10,785.00 |
2014-05-14 | 6IMPERIAL OIL LIMITED, | 1124- Diesel Fuel | $10,786.95 |
2014-06-11 | 1499AV-TECH INC. | 859- Other Business Services not Elsewhere Specified | $10,793.80 |
2014-02-12 | 1520CARLETON ELECTRIC LTD. | 859- Other Business Services not Elsewhere Specified | $16,975.71 |
2014-06-26 | 12414089171 CANADA INC. | 630- Office Buildings | $10,848.00 |
2014-06-12 | 261AMEC AMERICAS LIMITED | 420- Engineering Services not Elsewhere Specified | $10,854.69 |
2014-01-10 | 380PAGEAU,MOREL & ASSOCIES INC | 422- Engineering Consultants - Construction | $10,893.20 |
2013-06-10 | 1368ANTHONY SALIKEN | 811- Contracted Building Cleanings | $17,220.00 |
2014-04-28 | 15566763332 CANADA INC. | 859- Other Business Services not Elsewhere Specified | $10,932.69 |
2014-06-02 | 659FORBES FIRE PROTECTION INC. | 460- Protection Services | $10,955.35 |
2014-06-16 | 18SPG HYDRO INTERNATIONAL INC. | 1160- Ferrous Metals | $10,961.00 |
2014-06-17 | 1500SIEMENS CANADA LIMITED | 859- Other Business Services not Elsewhere Specified | $10,980.11 |
2014-06-13 | 123225 SHEPPARD PORTFOLIO INC. | 630- Office Buildings | $11,000.55 |
2014-06-23 | 11CORNWALL MOTORS & CONTROLS INC. | 1139- Miscellaneous Chemical Products | $11,017.50 |
2014-06-26 | 188D.DOYLE INSTALLATIONS LIMITED | 210- Transportation of Things not Elsewhere Specified | $11,038.97 |
2014-04-08 | 1358CANADIAN LEASEBACK (GP) INC. | 705- Waste Disposal | $11,073.60 |
2014-06-11 | 1295LES ISOLANTS ET SERVICES THERMIQUES | 645- Other Buildings | $11,074.00 |
2014-06-11 | 1231NORTHAM CCPF TENCO (CAL-ED) LIMITED | 630- Office Buildings | $11,078.81 |
2014-05-12 | 1327G A L POWER SYSTEMS OTTAWA LTD | 658- Electric Lighting, Distribution and Control Eqpt | $11,119.20 |
2014-06-25 | 971STANTEC CONSULTING LTD. | 499- O-Professional Services not Elsewhere Specified | $11,122.23 |
2014-06-26 | 11909001-8839 QUEBEC INC | 628- Other Engineering Works | $11,152.58 |
2014-04-08 | 1340CTI WORKING ENVIRONMENTS INC. | 665- Other Equipment | $11,172.42 |
2014-04-04 | 792LIMIN SHI | 493- Interpretation Services | $11,185.25 |
2014-04-14 | 786ALTIS HUMAN RESOURCES (OTTAWA) INC. | 492- Research Contracts | $11,188.50 |
2014-04-23 | 1359JOHN P. RICHER | 705- Waste Disposal | $11,220.90 |
2014-04-01 | 1079LOCATION D'OUTILS SIMPLEX S.E.C. | 533- Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $11,233.30 |
2014-03-24 | 1075SHARP ELECTRONICS OF CANADA LTD | 533- Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $11,285.96 |
2014-05-12 | 71ADIRONDACK TECHNOLOGIES FURNITURE | 1231- Office Furniture and Furnishings, Including Parts | $11,296.29 |
2014-04-22 | 9PRESTON HARDWARE 1980 LIMITED | 1130- Inorganic & Organic Chemicals, Including Plastic | $11,300.00 |
2014-03-10 | 224MEDIA Q INC. | 351- Commnctns Pro Svc not Elsewhere Specified | $11,300.00 |
2014-04-22 | 388AFN ENGINEERING INC. | 422- Engineering Consultants - Construction | $11,300.00 |
2014-04-28 | 609OTTAWA DIVISION - CANADIAN CORPS | 460- Protection Services | $11,300.00 |
2014-04-28 | 612OTTAWA DIVISION - CANADIAN CORPS | 460- Protection Services | $11,300.00 |
2014-04-28 | 613OTTAWA DIVISION - CANADIAN CORPS | 460- Protection Services | $11,300.00 |
2014-04-29 | 614CHUBB EDWARDS A UTC FIRE & SECURITY | 460- Protection Services | $11,300.00 |
2014-05-15 | 935FLOYD'S CONSTRUCTION LTD | 499- O-Professional Services not Elsewhere Specified | $12,137.33 |
2014-06-24 | 970AINLEY GRAHAM & ASSOCIATES LIMITED | 499- O-Professional Services not Elsewhere Specified | $11,300.00 |
2014-04-22 | 1321CBRE LIMITED | 658- Electric Lighting, Distribution and Control Eqpt | $11,300.00 |
2014-06-12 | 1362NOREMTECH INC. | 705- Waste Disposal | $11,300.00 |
2014-02-27 | 1646HYDRO OTTAWA LIMITED | 859- Other Business Services not Elsewhere Specified | $11,300.00 |
2013-12-12 | 378CHMIEL ARCHITECTS INCORPORATED | 422- Engineering Consultants - Construction | $11,952.58 |
2014-05-09 | 1091XEROX CANADA LTD. | 533- Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $11,336.16 |
2014-05-09 | 1092XEROX CANADA LTD. | 533- Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $11,336.16 |
2014-04-09 | 56CTI WORKING ENVIRONMENTS INC. | 1231- Office Furniture and Furnishings, Including Parts | $11,357.54 |
2014-05-27 | 830CH2M HILL CANADA LIMITED | 495- Svc Rltd to Assessmnt Potntlly Contaminate Site | $11,371.19 |
2014-04-25 | 41FILTRATION L.A.B. INC | 1211- Special Industry Machinery | $11,391.96 |
2014-05-08 | 1562MILTON JENKINS CONSTRUCTION LTD. | 859- Other Business Services not Elsewhere Specified | $11,400.00 |
2014-04-07 | 1540FLUIDWARE CORPORATION | 859- Other Business Services not Elsewhere Specified | $11,424.00 |
2014-05-20 | 746JEAN CHARTIER, Services-Conseils Inc. | 491- Management Consulting | $11,441.25 |
2014-03-26 | 1371GDI SERVICES (CANADA) LP | 811- Contracted Building Cleanings | $11,453.40 |
2014-01-21 | 836DEL DEGAN, MASSE ET ASSOCIES INC | 499- O-Professional Services not Elsewhere Specified | $14,422.73 |
2014-04-17 | 39AMENAGEMENT GRANRIVE INC. | 1211- Special Industry Machinery | $11,497.50 |
2014-05-08 | 636OTTAWA DIVISION - CANADIAN CORPS | 460- Protection Services | $22,995.00 |
2014-04-17 | 846LE CORPS CANADIEN DES | 499- O-Professional Services not Elsewhere Specified | $11,497.50 |
2014-06-09 | 15791470195 ONTARIO INC | 859- Other Business Services not Elsewhere Specified | $11,497.50 |
2014-06-20 | 759TIREE FACILITY SOLUTIONS INC. | 491- Management Consulting | $11,526.00 |
2014-06-11 | 12302329075 ONTARIO LTD. | 630- Office Buildings | $11,559.05 |
2014-05-07 | 632OTTAWA DIVISION - CANADIAN CORPS | 460- Protection Services | $11,561.06 |
2014-04-14 | 1544DYNAPOMPE INC. | 859- Other Business Services not Elsewhere Specified | $11,697.48 |
2014-04-28 | 1375795001 ONTARIO INC | 811- Contracted Building Cleanings | $11,704.31 |
2014-04-28 | 1360IRON MOUNTAIN CANADA OPERATIONS ULC | 705- Waste Disposal | $11,705.40 |
2014-06-17 | 961STANTEC CONSULTING LTD. | 499- O-Professional Services not Elsewhere Specified | $11,791.56 |
2014-04-23 | 1322G A L POWER SYSTEMS OTTAWA LTD | 658- Electric Lighting, Distribution and Control Eqpt | $11,852.57 |
2014-06-27 | 99ALLSEATING CORPORATION | 1231- Office Furniture and Furnishings, Including Parts | $11,861.74 |
2014-03-26 | 1534GOLDER ASSOCIATES LTD. | 859- Other Business Services not Elsewhere Specified | $20,773.92 |
2014-05-05 | 1317EATON INDUSTRIES (CANADA) COMPANY | 656- Heating, Air-Conditioning and Refrigeration Eqpt | $11,886.47 |
2014-04-07 | 1339CTI WORKING ENVIRONMENTS INC. | 665- Other Equipment | $11,887.00 |
2014-06-11 | 181SIMPLEX INDUSTRIES INC | 210- Transportation of Things not Elsewhere Specified | $13,975.84 |
2014-04-08 | 19ARTOPEX INC. | 1160- Ferrous Metals | $12,225.62 |
2014-06-11 | 93SUPREME OFFICE PRODUCTS LIMITED | 1231- Office Furniture and Furnishings, Including Parts | $11,958.41 |
2013-07-12 | 881JAMES C. JOHNSON ASSOCIATES INC. | 499- O-Professional Services not Elsewhere Specified | $24,885.29 |
2014-05-29 | 1137TITANIUM CONSTRUCTION LTEE | 601- Marine Installations | $12,034.50 |
2014-04-24 | 732MARY ANN BAYNTON & ASSOCIATES | 491- Management Consulting | $17,026.22 |
2014-04-07 | 839LABORATOIRE D'ANALYSES S M INC. | 499- O-Professional Services not Elsewhere Specified | $12,072.38 |
2014-06-12 | 1301RON GUENETTE / ROBINSON ENTERPRISES | 646- Residential Buildings | $12,075.00 |
2014-04-30 | 1558ALTUS GROUP LIMITED | 859- Other Business Services not Elsewhere Specified | $12,075.00 |
2014-01-08 | 835CJB ENVIRONNEMENT INC | 499- O-Professional Services not Elsewhere Specified | $14,958.26 |
2014-06-10 | 1345HAWORTH, LTD. | 665- Other Equipment | $12,311.16 |
2014-04-14 | 13651823175 ONTARIO INC. | 709- Other Utility Services | $12,125.63 |
2014-04-15 | 911AON REED STENHOUSE INC. | 499- O-Professional Services not Elsewhere Specified | $12,127.50 |
2010-09-24 | 23RICOH CANADA INC. | 1179- Miscellaneous Manufactured Articles | $20,235.86 |
2012-07-25 | 1379HURRY CLEANING SERVICES LTD | 811- Contracted Building Cleanings | $35,380.00 |
2014-04-07 | 562NOTI-SECUR INC. | 460- Protection Services | $12,187.35 |
2014-06-19 | 1587CALTRIO COMPANY LIMITED | 859- Other Business Services not Elsewhere Specified | $12,204.00 |
2014-06-11 | 1498AV-TECH INC. | 859- Other Business Services not Elsewhere Specified | $12,300.38 |
2014-04-22 | 1123VAILLANCOURT DANY | 601- Marine Installations | $12,320.72 |
2014-03-19 | 1186COLAUTTI CONSTRUCTION LTD | 628- Other Engineering Works | $19,184.58 |
2013-11-22 | 676TYCO INTEGRATED SECURITY CANADA INC | 460- Protection Services | $25,601.28 |
2014-06-06 | 952QIKIQTAALUK ENVIRONMENTAL INC. | 499- O-Professional Services not Elsewhere Specified | $12,390.00 |
2014-06-10 | 957SNC-LAVALIN OPERATIONS & | 499- O-Professional Services not Elsewhere Specified | $13,744.42 |
2014-05-26 | 1402DUNTON RAINVILLE SENCRL | 813- Temporary Help Services | $12,412.70 |
2014-06-09 | 398GEMTEC LTD | 422- Engineering Consultants - Construction | $12,430.00 |
2014-04-23 | 29JIM PATTISON INDUSTRIES LTD | 1179- Miscellaneous Manufactured Articles | $12,486.66 |
2014-05-13 | 179DÉMÉNAGEMENT MONTRÉAL EXPRESS INC | 210- Transportation of Things not Elsewhere Specified | $12,559.87 |
2014-06-02 | 200SNC-LAVALIN INC. | 261- NonPublicServant Travel-Support core mandate activ | $12,562.21 |
2014-06-16 | 96CTI WORKING ENVIRONMENTS INC. | 1231- Office Furniture and Furnishings, Including Parts | $12,604.02 |
2014-04-24 | 1214CBRE LIMITED | 630- Office Buildings | $12,722.11 |
2014-06-20 | 1589HUNTINGTON BTB MONTCLAIR INC. | 859- Other Business Services not Elsewhere Specified | $12,884.96 |
2014-06-02 | 1573AMENAGEMENT GRANRIVE INC. | 859- Other Business Services not Elsewhere Specified | $16,155.92 |
2010-08-19 | 1043CANON CANADA INC. | 533- Rentl Machinry, Off Furnitre / Fixtres & Other Eqpt | $18,613.17 |
2014-04-23 | 1323BRODER ELECTRIC LTD. | 658- Electric Lighting, Distribution and Control Eqpt | $12,995.00 |
2014-05-22 | 1328ANEW ELECTRICAL CONTRACTING LTD | 658- Electric Lighting, Distribution and Control Eqpt | $12,995.00 |
2014-01-27 | 1518RODEN DEVELOPMENT LIMITED, LCAN | 859- Other Business Services not Elsewhere Specified | $12,995.00 |
2014-04-15 | 909ESRI CANADA LIMITED | 499- O-Professional Services not Elsewhere Specified | $13,035.25 |
2014-06-17 | 1843354709 CANADA INC. | 210- Transportation of Things not Elsewhere Specified | $13,048.68 |
2014-03-24 | 509BERLITZ CANADA INC. | 447- Tuition Fees and Costs of Attending Courses Includ | $13,050.00 |
2014-06-19 | 667SIEMENS CANADA LIMITED | 460- Protection Services | $13,051.50 |
2014-02-12 | 1521T.P. CRAWFORD LIMITED | 859- Other Business Services not Elsewhere Specified | $13,083.19 |
2014-05-08 | 14691019837 ONTARIO INC. | 813- Temporary Help Services | $13,110.83 |
2014-04-14 | 1373ENTRETIEN MCGILL INC | 811- Contracted Building Cleanings | $13,153.14 |
2014-06-16 | 1262CANNONBYE CONSTRUCTION | 630- Office Buildings | $13,177.38 |
2014-06-05 | 86COMPUTER MEDIA PRODUCTS LTD | 1231- Office Furniture and Furnishings, Including Parts | $13,192.35 |
2013-11-21 | 376CHMIEL ARCHITECTS INCORPORATED | 422- Engineering Consultants - Construction | $13,817.08 |
2014-06-04 | 15774515111 CANADA INC. | 859- Other Business Services not Elsewhere Specified | $13,192.75 |
2014-04-22 | 512ECOLE DE LANGUES ABCE INC. / ABCE | 447- Tuition Fees and Costs of Attending Courses Includ | $13,195.00 |
